The dataset contains academic year-, state-, course- and gender-wise compiled data on total number of institutions and ratio of students enrolled per institution in different educational courses such as nursing, teacher training, polytechnic, paramedical, PGDM, hotel management and catering, etc. in the Stand Alone Institutions in India from the year 2010-11 to 2020-21
academic_year | state | course_type | total_colleges | responding_colleges | enrolment_data_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2021-22 | West Bengal | Hotel Management and Catering | 2 | 2 | Average Per Institution Enrolment | Total | 161 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Ratio | |
2021-22 | Chhattisgarh | Nursing | 40 | 37 | Total Enrolment | Male | 160 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number | |
2021-22 | Jharkhand | Nursing | 48 | 41 | Total Enrolment | Female | 5329 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number | |
2021-22 | Jharkhand | Nursing | 48 | 41 | Total Enrolment | Male | 1619 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number | |
2021-22 | Jammu and Kashmir | Nursing | 31 | 29 | Average Per Institution Enrolment | Total | 125 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Ratio | |
2021-22 | Jammu and Kashmir | Nursing | 31 | 29 | Total Enrolment | Female | 2791 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number | |
2021-22 | Jammu and Kashmir | Nursing | 31 | 29 | Total Enrolment | Male | 1087 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number | |
2021-22 | Himachal Pradesh | Nursing | 25 | 25 | Average Per Institution Enrolment | Total | 99 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Ratio | |
2021-22 | Himachal Pradesh | Nursing | 25 | 25 | Total Enrolment | Female | 2484 | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number | |
2021-22 | Himachal Pradesh | Nursing | 25 | 25 | Total Enrolment | Male | total_colleges in Absolute Number,responding_colleges in Absolute Number,value in Absolute Number |
All India Survey on Higher Education. State- and Course-wise Total Number of Institutions and Ratio of Students Enrolled per Institutions in Stand Alone Institutions [Data set]. Dataful. https://dataful.in/datasets/15660