This dataset contains district-wise and state-wise information regarding the Centrally Protected Monuments or Sites. In the documents at source, a lot of sites have same names and locations. So, the monuments are numbered state-wise (column - 'site_number') to show the duplicate rows as distinct sites.
site_number | state | circle | district_as_per_source | district_as_per_lgd | district_lgd_code | location | name_of_the_monument_or_site | note |
---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Gooty | Hill Fort and buildings therein and the fortifications at the foot of the hill. | |
2 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Gorantla | Madhavaraya temple (Old Vishnu temple) | |
3 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Goripalli | Outer wall of the Mahalakshmi temple | |
4 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Hemavati | Group of sculptures – Ancient Site | |
5 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Hemavati | Group of old temples together with adjacent land | |
6 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Kalyandurg | Large dolmen on a rocky hillock | |
7 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Kambaduru | Mallikarjuna (Siva) temple | |
8 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Lepakashi | Veerabhadra temple | |
9 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Lepakashi | Basavannah temple | |
10 | Andhra Pradesh | Amaravati | Anantapuramu | Ananthapuramu | 502 | Madakasira | Hill fort |
Archaeological Survey of India. District-wise list of Centrally Protected Monuments or Sites (as of March 2025) [Data set]. Dataful. https://dataful.in/datasets/15656