The data shows the company-wise divestments required in listed Public Sector Undertaking to reach 25% and 10% public shareholding.
as_on_date | company | category | value | unit | note |
---|---|---|---|---|---|
25-07-2025 | KIOCL LTD. | CLOSE PRICE | 340.45 | value in rupees crore | |
25-07-2025 | COAL INDIA LTD. | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 0 | value in percentage | |
25-07-2025 | HMT LTD. | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 18.69 | value in percentage | |
25-07-2025 | SCOOTERS INDIA LTD. b | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 18.87 | value in percentage | |
25-07-2025 | IDBI BANK LTD. | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 19.71 | value in percentage | |
25-07-2025 | UCO BANK | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 20.61 | value in percentage | |
25-07-2025 | BALMER LAWRIE INVESTMENTS LTD. | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 20.97 | value in percentage | |
25-07-2025 | LIFE INSURANCE CORP.OF INDIA | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 21.5 | value in percentage | |
25-07-2025 | PUNJAB & SIND BANK | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 23.33 | value in percentage | |
25-07-2025 | KIOCL LTD. | PERC-REQUIRED TO REACH 25PERC PUBLIC SHAREHOLDING | 24.03 | value in percentage |
Bombay Stock Exchange Public Sector Undertaking. Company-wise Divestments Required [Data set]. Dataful. https://dataful.in/datasets/15651