The data shows the date-wise high amount mobilised from retail in some Public Issues from 2006.The following table illustrates the depth of the market for public issues:
| issue_opening_date | as_of_date | company | category | value | unit | note |
|---|---|---|---|---|---|---|
| 09-01-2026 | 31-03-2026 | Bharat Coking Coal Ltd. | Allocation to Retail Investors | 318.66 | value in rupees crore | |
| 09-01-2026 | 31-03-2026 | Bharat Coking Coal Ltd. | Issue Amount | 1068.78 | value in rupees crore | |
| 09-01-2026 | 31-03-2026 | Bharat Coking Coal Ltd. | Retail Amount Mobilised | 14972.58 | value in rupees crore | |
| 06-01-2026 | 31-03-2026 | Gabion Technologies India Ltd. | Issue Amount | 27.7 | value in rupees crore | |
| 06-01-2026 | 31-03-2026 | Gabion Technologies India Ltd. | Retail Amount Mobilised | 8263.4 | value in rupees crore | |
| 06-01-2026 | 31-03-2026 | Gabion Technologies India Ltd. | Allocation to Retail Investors | 9.72 | value in rupees crore | |
| 26-12-2025 | 31-03-2026 | E To E Transportation Infrastructure Ltd. | Allocation to Retail Investors | 28.01 | value in rupees crore | |
| 26-12-2025 | 31-03-2026 | E To E Transportation Infrastructure Ltd. | Retail Amount Mobilised | 15174.92 | value in rupees crore | |
| 26-12-2025 | 31-03-2026 | E To E Transportation Infrastructure Ltd. | Issue Amount | 79.97 | value in rupees crore | |
| 22-12-2025 | 31-03-2026 | Shyam Dhani Industries Ltd. | Issue Amount | 36.53 | value in rupees crore |
Bombay Stock Exchange Public Sector Undertaking. Year-wise High Amount Mobilised from Retail Across Companies in Select Public Issues [Data set]. Dataful. https://dataful.in/datasets/15648