The data shows the year-wise details of strategic sale to private entity Note: Transactions involving sales made by the Government of CPSEs, including subsidiary of CPSEs, along with transfer of management control, to a strategic private partner identified through a process of competitive bidding and subsequent sales to the partner through call/put options
fiscal_year | date | company | name_of_buyer | disinvestment_proceeds_recipient | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | 10-08-2021 | AIR INDIA LTD. | TALACE PVT.LTD. | GOI | PERC STAKE DISINVESTED | 100 | value in percentage | Initial Sale of Complete Shareholding with post-transaction equity of the Government becoming NIL |
2021-22 | 10-08-2021 | AIR INDIA LTD. | TALACE PVT.LTD. | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 0 | value in percentage | Initial Sale of Complete Shareholding with post-transaction equity of the Government becoming NIL |
2021-22 | 10-08-2021 | AIR INDIA LTD. | TALACE PVT.LTD. | GOI | AMOUNT REALISED | 2700 | value in rupees crore | Initial Sale of Complete Shareholding with post-transaction equity of the Government becoming NIL |
2020-21 | 18-03-2021 | TATA COMMUNICATIONS LTD. | PANATONE FINVEST LTD. | GOI | AMOUNT REALISED | 3389.21 | value in rupees crore | Initial Sale of Complete Shareholding with post-transaction equity of the Government becoming NIL |
2020-21 | 18-03-2021 | TATA COMMUNICATIONS LTD. | PANATONE FINVEST LTD. | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 0 | value in percentage | Initial Sale of Complete Shareholding with post-transaction equity of the Government becoming NIL |
2020-21 | 18-03-2021 | TATA COMMUNICATIONS LTD. | PANATONE FINVEST LTD. | GOI | PERC STAKE DISINVESTED | 10 | value in percentage | Initial Sale of Complete Shareholding with post-transaction equity of the Government becoming NIL |
2003-04 | JESSOP & CO.LTD. | INDO WAGON ENGINEERING LTD. | BHARAT BHARI UDYOG NIGAM LTD. | PERC STAKE DISINVESTED | 72 | value in percentage | Initial Sale of Majority Shareholding with post-transaction equity of the Government becoming less than 50% and the Government losing management control | |
2003-04 | HINDUSTAN ZINC LTD. (CALL OPTION) | STERLITE OPPORTUNITIES & VENTURES LTD. | GOI | PERC STAKE DISINVESTED | 18.92 | value in percentage | Subsequent Sale of Minority Shareholding leading to Further Dilution with pre-transaction and post-transaction equity of the Government being less than 50% | |
2003-04 | JESSOP & CO.LTD. | INDO WAGON ENGINEERING LTD. | BHARAT BHARI UDYOG NIGAM LTD. | AMOUNT REALISED | 18.18 | value in rupees crore | Initial Sale of Majority Shareholding with post-transaction equity of the Government becoming less than 50% and the Government losing management control | |
2003-04 | HINDUSTAN ZINC LTD. (CALL OPTION) | STERLITE OPPORTUNITIES & VENTURES LTD. | GOI | AMOUNT REALISED | 323.88 | value in rupees crore | Subsequent Sale of Minority Shareholding leading to Further Dilution with pre-transaction and post-transaction equity of the Government being less than 50% |
Bombay Stock Exchange Public Sector Undertaking. Year-wise CPSE Disinvestments through Strategic Sale to Private Entity [Data set]. Dataful. https://dataful.in/datasets/15644