The data shows the year-wise Central Public Sector Enterprise (CPSE) to Central Public Sector Enterprise (CPSE) sale Note: Transactions involving sales made by the Government of one CPSE to another CPSE
fiscal_year | date | company | name_of_buyer | disinvestment_proceeds_recipient | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | 27-03-2020 | THDC INDIA LTD. | NTPC LTD. | GOI | AMOUNT REALISED | 7500 | value in rupees crore | Sale of Entire Shareholding with post-transaction equity of the Government becoming NIL |
2019-20 | 27-03-2020 | KAMARAJAR PORT LTD. | CHENNAI PORT TRUST | GOI | AMOUNT REALISED | 2383 | value in rupees crore | Sale of Entire Shareholding with post-transaction equity of the Government becoming NIL |
2019-20 | 27-03-2020 | THDC INDIA LTD. | NTPC LTD. | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 0 | value in percentage | Sale of Entire Shareholding with post-transaction equity of the Government becoming NIL |
2019-20 | 27-03-2020 | KAMARAJAR PORT LTD. | CHENNAI PORT TRUST | GOI | PERC STAKE DISINVESTED | 66.67 | value in percentage | Sale of Entire Shareholding with post-transaction equity of the Government becoming NIL |
2019-20 | 27-03-2020 | NORTH EASTERN ELECTRIC POWER CORP.LTD. | NTPC LTD. | GOI | PERC STAKE DISINVESTED | 100 | value in percentage | Sale of Entire Shareholding with post-transaction equity of the Government becoming NIL |
Bombay Stock Exchange Public Sector Undertaking. Year-wise CPSE to CPSE Sale [Data set]. Dataful. https://dataful.in/datasets/15636