| fiscal_year | date | company | mode_of_transaction | transaction_type | name_of_buyer | disinvestment_proceeds_recipient | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31-01-2020 | Cpse Etf | Exchange Traded Fund | Further Fund Offer 6 | Government of India | Residual Equity With Government | value in percentage | |||
| 2019-20 | 31-01-2020 | Cpse Etf | Exchange Traded Fund | Further Fund Offer 6 | Government of India | Stake Disinvested | value in percentage | |||
| 2019-20 | 31-01-2020 | Cpse Etf | Exchange Traded Fund | Further Fund Offer 6 | Government of India | Amount Realised | 16500 | value in rupees crore | ||
| 2019-20 | 19-07-2019 | Cpse Etf | Exchange Traded Fund | Further Fund Offer 5 | Government of India | Stake Disinvested | value in percentage | |||
| 2019-20 | 19-07-2019 | Cpse Etf | Exchange Traded Fund | Further Fund Offer 5 | Government of India | Residual Equity With Government | value in percentage |
Bombay Stock Exchange Public Sector Undertaking. Year-wise CPSE Disinvestments through Exchange Traded Funds [Data set]. Dataful. https://dataful.in/datasets/15637
The data shows the year-wise details of exchange traded funds in Public Sector Undertakings Note: Transactions involving sales made by the Government through Exchange Traded Fund
| fiscal_year | 5 | 5 | String | 33 |
| date | 11 | 11 | Date | 33 |
| company | 2 | 2 | String | 33 |
| mode_of_transaction | 1 | 1 | String | 33 |
| transaction_type | 8 | 8 | String | 30 |
| name_of_buyer | 1 | 1 | String | 0 |
| disinvestment_proceeds_recipient | 1 | 1 | String | 33 |
| category | 3 | 3 | String | 33 |
| value | 12 | 12 | Float64 | 11 |
| unit | 2 | 2 | String | 33 |
| note | 2 | 2 | String | 3 |