The data shows the year-wise details of auction to financial investors in Public Sector Undertakings from the year Note: Transactions involving sales made by the Government in CPSEs through an auction to defined financial investors/investor groups (like public sector financial institutions)
fiscal_year | company | disinvestment_proceeds_recipient | category | value | unit | note |
---|---|---|---|---|---|---|
2007-08 | MARUTI UDYOG LTD. | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 0 | value in percentage | Sale of Residual Shareholding where the Government had already diluted its stake in earlier transactions and now with this transaction, the post-transaction equity of the Government became NIL |
2007-08 | MARUTI UDYOG LTD. | GOI | PERC STAKE DISINVESTED | 10.27 | value in percentage | Sale of Residual Shareholding where the Government had already diluted its stake in earlier transactions and now with this transaction, the post-transaction equity of the Government became NIL |
2007-08 | MARUTI UDYOG LTD. | GOI | AMOUNT REALISED | 2366.93 | value in rupees crore | Sale of Residual Shareholding where the Government had already diluted its stake in earlier transactions and now with this transaction, the post-transaction equity of the Government became NIL |
2005-06 | MARUTI UDYOG LTD. | GOI | PERC STAKE DISINVESTED | 8 | value in percentage | Other Sale of Minority Shareholding with the pre-transaction and post-transaction equity of the Government being less than 50% and the Government not having management control either pre-transaction or post-transaction |
2005-06 | MARUTI UDYOG LTD. | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 10.28 | value in percentage | Other Sale of Minority Shareholding with the pre-transaction and post-transaction equity of the Government being less than 50% and the Government not having management control either pre-transaction or post-transaction |
2005-06 | MARUTI UDYOG LTD. | GOI | AMOUNT REALISED | 1567.6 | value in rupees crore | Other Sale of Minority Shareholding with the pre-transaction and post-transaction equity of the Government being less than 50% and the Government not having management control either pre-transaction or post-transaction |
1998-99 | GAIL (INDIA) LTD. | GOI | AMOUNT REALISED | 183.08 | value in rupees crore | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control |
1998-99 | GAIL (INDIA) LTD. | GOI | PERC STAKE DISINVESTED | 3.62 | value in percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control |
1998-99 | GAIL (INDIA) LTD. | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 92.99 | value in percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control |
1998-99 | CONTAINER CORP.OF INDIA LTD. | GOI | PERC STAKE DISINVESTED | 13.86 | value in percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control |
Bombay Stock Exchange Public Sector Undertaking. Year-wise CPSE Disinvestments through Auction to Investors [Data set]. Dataful. https://dataful.in/datasets/15632