The data shows the year-wise details of auction to financial investors in Public Sector Undertakings from the year
fiscal_year | company | disinvestment_proceeds_recipient | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
1991-92 | ANDREW YULE & CO.LTD. | GOI | PERC STAKE DISINVESTED | 9.6 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1991-92 | BHARAT EARTH MOVERS LTD. | GOI | PERC STAKE DISINVESTED | 31.41 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1994-95 | BHARAT EARTH MOVERS LTD. | GOI | PERC STAKE DISINVESTED | 7.85 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1991-92 | BHARAT ELECTRONICS LTD. | GOI | PERC STAKE DISINVESTED | 20.02 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1994-95 | BHARAT ELECTRONICS LTD. | GOI | PERC STAKE DISINVESTED | 4.14 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1991-92 | BHARAT HEAVY ELECTRICALS LTD. | GOI | PERC STAKE DISINVESTED | 20.52 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1992-93 | BHARAT HEAVY ELECTRICALS LTD. | GOI | PERC STAKE DISINVESTED | 0.46 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1994-95 | BHARAT HEAVY ELECTRICALS LTD. | GOI | PERC STAKE DISINVESTED | 11.28 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1991-92 | BHARAT PETROLEUM CORP.LTD. | GOI | PERC STAKE DISINVESTED | 22.57 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
1992-93 | BHARAT PETROLEUM CORP.LTD. | GOI | PERC STAKE DISINVESTED | 11.28 | value in Percentage | Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Auction to Investors (1991-2008) [Data set]. Dataful. https://dataful.in/datasets/15632