The dataset contains year- and state-wise number of animals which are available with police, such as horses, camels, sniffer and tracker dogs, etc.
| data_as_of | state | category | value | units |
|---|---|---|---|---|
| 01-01-2024 | Andhra Pradesh | Tracker Dogs | 40 | value in absolute number |
| 01-01-2024 | Andhra Pradesh | Sniffer Dogs | 133 | value in absolute number |
| 01-01-2024 | Andhra Pradesh | Horses | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Camels | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Others | 25 | value in absolute number |
| 01-01-2024 | Andhra Pradesh | Total Animals | 198 | value in absolute number |
| 01-01-2024 | Arunachal Pradesh | Tracker Dogs | 3 | value in absolute number |
| 01-01-2024 | Arunachal Pradesh | Sniffer Dogs | 15 | value in absolute number |
| 01-01-2024 | Arunachal Pradesh | Horses | value in absolute number | |
| 01-01-2024 | Arunachal Pradesh | Camels | value in absolute number |
Bureau of Police Research and Development. Police: Year- and State-wise Number of Types of Animals available with Police [Data set]. Dataful. https://dataful.in/datasets/15624
| 39 |
| String |
| 1116 |
| category | 6 | 6 | String | 1116 |
| value | 214 | 214 | String | 942 |
| units | 1 | 1 | String | 1116 |