This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of February in 2019. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profil...
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | February | Punjab | Chandigarh | AAO-4043 | RYAZIO TECHNOLOGIES LLP | RYAZIO TECHNOLOGIES LLP H No.188/2, Near Raksha Madam, Water Tank Road, 141114 Samrala-Ludhiana India | 28-02-2019 | 0 | 2 | 100000 | Industrial Activity - Computer and related activitie | 72 | |
2019 | February | Tamil Nadu | Chennai | AAO-4083 | VIGU ENTERPRISES LIMITED LIABILITY PARTN ERSHIP | VIGU ENTERPRISES LIMITED LIABILITY PARTN ERSHIP IVTH LANE, N H ROAD, NO.10, | 28-02-2019 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2019 | February | Tamil Nadu | Chennai | AAO-4075 | SAAP CONTRACTORS LLP | SAAP CONTRACTORS LLP ULAGANATHAPURAM 23/5, KARUNANIDHI STREET 620020 TRICHY-Tiruchirappalli | 28-02-2019 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2019 | February | Tamil Nadu | Chennai | AAO-4041 | MEDICPRO SURGICALS LLP | MEDICPRO SURGICALS LLP BALAJI NAGAR, ANAKAPUTHUR, DOOR NO 3, 9TH STREET, 600070 CHENNAI-Chennai | 28-02-2019 | 0 | 3 | 15000 | Industrial Activity - Other Business Activities | 74 | |
2019 | February | Tamil Nadu | Chennai | AAO-4038 | SNS MOVIE PRODUCTION LLP | SNS MOVIE PRODUCTION LLP KOLATHUR NO.51 A, THIRUPATHI NAGAR, 1ST MAIN ROAD 600099 CHENNAI-Chennai | 28-02-2019 | 0 | 2 | 100000 | Industrial Activity - Other Service activities | 93 | |
2019 | February | Karnataka | Bangalore | AAO-4116 | LUXURIANT VENTURE LLP | LUXURIANT VENTURE LLP Old Airport Road (Hal) , Murugeshpalya No.2 ,2nd Cross , Thimmareddy Layout 560017 Bangalore-Bangalore | 28-02-2019 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2019 | February | Karnataka | Bangalore | AAO-4125 | KELACHANDRA FACILITY MANAGEMENT LIMITED LIABILITY PARTNERSHIP | KELACHANDRA FACILITY MANAGEMENT LIMITED LIABILITY PARTNERSHIP Bangalore No.16, St Marks Road | 28-02-2019 | 0 | 4 | 50000 | Industrial Activity - Other Business Activities | 74 | |
2019 | February | Karnataka | Bangalore | AAO-4092 | DOLPHY RONALD CARLO & CO LLP | DOLPHY RONALD CARLO & CO LLP Cunningham Road Unit No 304, 9/1 Commerce House 560052 Bangalore-Bangalore | 28-02-2019 | 0 | 2 | 100000 | Industrial Activity - Other Service activities | 93 | |
2019 | February | Karnataka | Bangalore | AAO-4063 | RUSHALI VENTURES LLP | RUSHALI VENTURES LLP U Hlly No.3, C K Sandra 560061 Bangalore-Bangalore | 28-02-2019 | 0 | 2 | 50000 | Industrial Activity - Construction | 45 | |
2019 | February | Tamil Nadu | Chennai | AAO-4086 | AZIMAR SHIPPING & LOGISTICS LLP | AZIMAR SHIPPING & LOGISTICS LLP Noombal Main Road, Noombal No 29C, 1st Floor, Moovendhar Nagar 600077 Thiruvallur-Thiruvallur | 28-02-2019 | 0 | 2 | 1000000 | Industrial Activity - Land transport; Transport via | 60 |
Ministry of Corporate Affairs. LLP companies registered in India, February,2019 [Data set]. Dataful. https://dataful.in/datasets/1549