This Dataset contains year-wise list of Musical movies with all certification categories. It has other details like certification date, movie length, certificate registration office, producer name etc. Note: 1) A-Certification means movies restricted to adult audiences 2) UA-certification means Unrestricted public exhibition subject to parental guidance for children below the age of twelve 3) ...
| year | movie_name | movie_language | movie_category | certificate_reg_office | certificate_no | certificate_date | movie_length | movie_producer | certificate_applicant | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS RETAIL LIMITED | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1229/2026-MUM | 07-04-2026 | 0.18 | IMAGINE POST - MUMBAI | IMAGINE POST- MUMBAI | movie_length in Minutes | |
| 2026 | SUNBURN - CALVIN HARRIS PROMO | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1222/2026-MUM | 07-04-2026 | 0.23 | S STAR - MUMBAI | S STAR- MUMBAI | movie_length in Minutes | |
| 2026 | CAMARO JEANS | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1235/2026-MUM | 07-04-2026 | 0.23 | PRACHAR COMMUNICATIONS PVT LTD - MUMBAI | PRACHAR COMMUNICATIONS PVT LTD- MUMBAI | movie_length in Minutes | |
| 2026 | MAJESTIN JEWELS | Musical | U (Unrestricted Public Exhibition) | Chennai | DIS/1/278/2026-Che | 07-04-2026 | 0.33 | NITHYANANDAM HEMANTH KUMAR - CHENNAI | Nithyanandam Hemanth Kumar - CHENNAI | movie_length in Minutes | |
| 2026 | DNA Z NEWS | Music | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1113/2026-MUM | 02-04-2026 | 0.18 | MARVEL ENTERPRISE - THANE | MARVEL ENTERPRISE- THANE | movie_length in Minutes | |
| 2026 | JEEP | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1105/2026-MUM | 02-04-2026 | 0.18 | BUSINESS 4 YOU - MUMBAI | BUSINESS 4 YOU- MUMBAI | movie_length in Minutes | |
| 2026 | GENESIS GLOBAL SCHOOL | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1102/2026-MUM | 02-04-2026 | 0.23 | PERSONAL ENTERPRISES - THANE | PERSONAL ENTERPRISES- THANE | movie_length in Minutes | |
| 2026 | CASAGRAND | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1096/2026-MUM | 02-04-2026 | 0.33 | KHUSHI ADVERTISING IDEAS PVT LTD - MUMBAI | KHUSHI ADVERTISING IDEAS PVT LTD- MUMBAI | movie_length in Minutes | |
| 2026 | BMS - ROCKSTAR ANIRUDH CONCERT HYD | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1087/2026-MUM | 02-04-2026 | 0.33 | S STAR - MUMBAI | S STAR- MUMBAI | movie_length in Minutes | |
| 2026 | KASAA LAND CORP | Musical | U (Unrestricted Public Exhibition) | Mumbai | DIS/1/1169/2026-MUM | 06-04-2026 | 0.23 | S STAR - MUMBAI | S STAR- MUMBAI | movie_length in Minutes |
Central Board of Film Certification. Year wise CBFC Certification data for Musical all movies [Data set]. Dataful. https://dataful.in/datasets/15470