This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of January in 2018. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | January | Karnataka | Bangalore | AAL-8935 | KARMAVENTURES LLP | No. 402, (Old 102), Prestige Centre Point, Edward Road, Cunningham Road, Bangalore Bangalore 560052 | 31-01-2018 | 0 | 2 | 5000 | Construction | 45 | |
2018 | January | West Bengal | Kolkata | AAL-8936 | MISHMI DEALERS LLP | 135/25D/01, GIRISH GHOSH ROAD, BELUR HOWRAH Kolkata | 31-01-2018 | 5 | 2 | 500000 | Trading | 51 | |
2018 | January | Gujarat | Ahmedabad | AAL-8930 | AARON INFRASPACE LLP | AARON INFRASPACE LLP NEAR LAL BUNGALOWS, C.G. ROAD, U-02, SWAGAT BUILDING, 380006 AHMEDABAD-Ahmedabad India | 31-01-2018 | 0 | 2 | 10000000 | Construction | 45 | |
2018 | January | Tamil Nadu | Chennai | AAL-8876 | HALO GLOBAL IMPEX LLP | HALO GLOBAL IMPEX LLP TTK ROAD, ALWARPET NEW NO.315, OLD NO.123A 600018 CHENNAI-Chennai India | 31-01-2018 | 0 | 2 | 500000 | Business Services | 74 | |
2018 | January | Tamil Nadu | Chennai | AAL-8869 | PEPPERCUT ONLINE FOOD DISCOVERY PLATFORM | PEPPERCUT ONLINE FOOD DISCOVERY PLATFORM LLP AGASTHEESWARAM TALUK 3/143, KADAIVILAKAM, RAJAKKAMANGALAM PO 629502 NAGERCOIL-Kanyakumari India | 31-01-2018 | 0 | 2 | 400000 | Trading | 55 | |
2018 | January | Tamil Nadu | Chennai | AAL-8870 | DORMAN PRODUCTS INDIA LLP | DORMAN PRODUCTS INDIA LLP Near MMM Hospital, Mogappair East 3/151, Nakkeeran, Road, 22nd Street 600037 Chennai-Chennai India | 31-01-2018 | 0 | 2 | 10000000 | Manufacturing (Machinery & Equipments) | 29 | |
2018 | January | Tamil Nadu | Chennai | AAL-8872 | NH FOOD STREET LLP | NH FOOD STREET LLP Chintadripet No.1 Sunguvar Agraharam Street, Anna Road, 600002 Chennai-Chennai India | 31-01-2018 | 0 | 2 | 100000 | Trading | 55 | |
2018 | January | Uttar Pradesh | Kanpur | AAL-8873 | SS EDUSERV LLP | SS EDUSERV LLP Sector-5, R Nagar, Ghaziabad, UP 5/11, L G-5 201005 Ghaziabad-Ghaziabad India | 31-01-2018 | 0 | 2 | 100000 | Community, personal & Social Services | 80 | |
2018 | January | Uttar Pradesh | Kanpur | AAL-8874 | SAS INDIA COLLECTION LLP | SAS INDIA COLLECTION LLP House No - 804, Sector 29, 201301 Noida-Gautam Buddha Nagar India | 31-01-2018 | 0 | 2 | 100000 | Business Services | 74 | |
2018 | January | Tamil Nadu | Chennai | AAL-8875 | DENTISTREAT LLP | DENTISTREAT LLP KALPAKKAM, 353, ECR ROAD, PUDUPATTINAM, 603102 KANCHEEPURAM-Kancheepuram India | 31-01-2018 | 0 | 2 | 1000000 | Community, personal & Social Services | 85 |
Ministry of Corporate Affairs. LLP companies registered in India, January,2018 [Data set]. Dataful. https://dataful.in/datasets/1542