This Dataset contains details of all categories of CBFC certification for the year 2014. It has other details like movie name and its language, certification date, movie length, certificate registration office, producer name etc. Note: 1) A-Certification means movies restricted to adult audiences 2) UA-certification means Unrestricted public exhibition subject to parental guidance for children ...
year | movie_name | movie_language | movie_category | certificate_reg_office | certificate_no | certificate_date | movie_length | movie_producer | certificate_applicant | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | VARDI KI AAN | Hindi | UA (Unrestricted Public Exhibition-But With Parental Guidance) | BANGALORE | VIL-2-4-2014-BAN | 02-11-2014 | 125.17 | SHRI ENTERTAINMENT PRODUCTIONS, MUMBAI | SHRI ENTERTAINMENT PRODUCTIONS, MUMBAI | movie_length in Minutes | |
2014 | WHERE THE TRAIL ENDS | Tamil | UA (Unrestricted Public Exhibition-But With Parental Guidance) | DELHI | VFS-2-8-2014-DEL | 16-04-2014 | 70 | JOHN ELLBURN / REDBULL MEDIA HOUSE | DISCOVERY COMMUNICATION INDIA | movie_length in Minutes | |
2014 | GUBEER | Tamil | A (Restricted to adults) | CHENNAI | DIL-3-59-2014-CHEN | 28-03-2014 | 121.31 | SHRI THILIP KUMAR | M/S. ARCHER CINEMAS | movie_length in Minutes | |
2014 | BIGBOSS | Bengali | UA (Unrestricted Public Exhibition-But With Parental Guidance) | THIRUVANANTHAPURAM | VIL-2-X-10-2013-14-THI | 23-01-2014 | 132 | SANDIP AGARWALM/S ECHO ENTERTAINMENT PVT LTD, KOLKATA | SANDIP AGARWALM/S ECHO ENTERTAINMENT PVT LTD, KOLKATA | movie_length in Minutes | |
2014 | BILLA 2 | Malayalam | UA (Unrestricted Public Exhibition-But With Parental Guidance) | CHENNAI | VIL-2-17-2014-CHEN | 09-05-2014 | 114.23 | M/S WIDE ANGLE CREATIONS, INDIA | DEVA VIJINS, CHENNAI | movie_length in Minutes | |
2014 | WHAT'S YOUR NUMBER | English | UA (Unrestricted Public Exhibition-But With Parental Guidance) | CUTTACK | VFL-2-7-2014-CUT | 31-01-2014 | 109.15 | MONARCHY ENTERPRISES, SARL SWITZERLAND | ZOOM ENTERTAINMENT NETWORK LTD, MUMBAI | movie_length in Minutes | |
2014 | ANTHA SCENE LEDU | Telugu | A (Restricted to adults) | HYDERABAD | DIL-2-25-2014-HYD | 24-02-2014 | 108 | SHRI CHAKRAVARTHY RAMACHANDRA, M/S. BAD MONEY ENTERTAINMENTS PVT. LTD., HYDERABAD | SHRI CHAKRAVARTHY RAMACHANDRA, M/S. BAD MONEY ENTERTAINMENTS PVT. LTD., HYDERABAD | movie_length in Minutes | |
2014 | GOD FATHER | Telugu | UA (Unrestricted Public Exhibition-But With Parental Guidance) | THIRUVANANTHAPURAM | VIL-2-Y-9-2014-15-THI | 28-10-2014 | 112.14 | M/S. BLUE BIRDS STUDIOS, CHENNAI 93 | SRI D. SUMAN, M/S. BLUE BIRDS STUDIOS, CHENNAI 93 | movie_length in Minutes | |
2014 | ADMISSION | English | UA (Unrestricted Public Exhibition-But With Parental Guidance) | CHENNAI | VFL-2-12-2014-CHEN | 06-10-2014 | 102.28 | UNIVERSAL STUDIOS INTERNATIONAL B.V. UNITED STATES | STAR INDIA PVT. LTD. MUMBAI | movie_length in Minutes | |
2014 | JAB PYAR KIYA TO DARNA KYA | Bhojpuri | A (Restricted to adults) | MUMBAI | DIL-3-60-2014-MUM | 06-11-2014 | 157.22 | AADI SHAKTI ENTERAINMENT, KISHAN KHADARIYA, INDIA | AADI SHAKTI ENTERAINMENT, KISHAN KHADARIYA, MUMBAI | movie_length in Minutes |
Central Board of Film Certification. CBFC certification details of all movies for the year 2014 [Data set]. Dataful. https://dataful.in/datasets/15347