This Dataset contains details of all categories of CBFC certification for the year 2008. It has other details like movie name and its language, certification date, movie length, certificate registration office, producer name etc. Note: 1) A-Certification means movies restricted to adult audiences 2) UA-certification means Unrestricted public exhibition subject to parental guidance for children ...
year | movie_name | movie_language | movie_category | certificate_reg_office | certificate_no | certificate_date | movie_length | movie_producer | certificate_applicant | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | "MTNL TRI BAND-1""" | Music | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/472/2008-MUM | 06-05-2008 | 14.33 | DIMPLES CINE ADVERTISING PVT LTD | DIMPLES CINE ADVERTISING PVT LTD | movie_length in Minutes | |
2008 | KING KHAN - SONY MAX | Hindi | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/1042/2008-MUM | 12-10-2008 | 14.33 | DIMPLUS CINE ADVERTISING PVT. LTD. | DIMPLUS CINE ADVERTISING PVT. LTD. | movie_length in Minutes | |
2008 | TVS SCOOTY BALANCING WHEELS | Gujarati | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/738/2008-MUM | 09-01-2008 | 16.76 | EFX MAGIC IN MOTION, MUMBAI. | EFX MAGIC IN MOTION, MUMBAI. | movie_length in Minutes | |
2008 | CHETTINAD HEALTH CITY PARK | Tamil | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/1044/2008-MUM | 12-10-2008 | 16.76 | EFX MAGIC IN MOTION | EFX MAGIC IN MOTION | movie_length in Minutes | |
2008 | SINGEM | English | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/485/2008-MUM | 06-09-2008 | 9.75 | EFX MAGIC IN MOTION | EFX MAGIC IN MOTION | movie_length in Minutes | |
2008 | INDUS VALLEY WORLD SCHOOL | English | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/1040/2008-MUM | 12-08-2008 | 28.66 | DIMPLES CINE ADVERTISING PVT. LTD., | DIMPLES CINE ADVERTISING PVT. LTD., | movie_length in Minutes | |
2008 | "CHEVROLET SPARK+""" | English | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/478/2008-MUM | 06-05-2008 | 21.33 | PRIME FOCUS LTD | PRIME FOCUS LTD | movie_length in Minutes | |
2008 | ANGEL SILK AND DRESSES | Gujarati | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/1046/2008-MUM | 12-10-2008 | 30.48 | SUDHIR SONER AD FILM MAKER | SUDHIR SONER AD FILM MAKER | movie_length in Minutes | |
2008 | MARVKO CHAN | Hindi | U (Unrestricted Public Exhibition) | MUMBAI | CIS/1/1047/2008-MUM | 12-10-2008 | 10.2 | EFX MAGIC IN MOTION | EFX MAGIC IN MOTION | movie_length in Minutes | |
2008 | BHOOLOGA PRALAYAM | Tamil | U (Unrestricted Public Exhibition) | MUMBAI | CFL/1/51/2008-MUM | 12-10-2008 | 2837.78 | 20TH CENTURY, EOX INTL. PAUL HARRIS BOARDMAN | FOX STAR STUDIOS INDIA PVT.LTD., | movie_length in Minutes |
Central Board of Film Certification. CBFC certification details of all movies for the year 2008 [Data set]. Dataful. https://dataful.in/datasets/15317