The dataset contains year-wise compiled data on the different types complaints received against banks by the Office of the Reserve Bank of India Ombudsman (ORBIO), appointed under the ORBIO scheme. The different types of complaints covered in the dataset include complaints related to ATM/Debit Cards, Mobile/electronic banking, Credit cards, Failure to meet commitments, Non-observance of FPC, Levy ...
fiscal_year | nature_of_complaints | complaints_received | unit | note |
---|---|---|---|---|
2023-24 | Card Related (ATM/Debit Card) | 25173 | complaints_received in absolute number | |
2023-24 | Credit Cards | 33383 | complaints_received in absolute number | |
2023-24 | Loans and Advances | 84987 | complaints_received in absolute number | |
2023-24 | Mobile/Electronic Banking | 54364 | complaints_received in absolute number | |
2023-24 | Mobile/Electronic Banking | 2825 | complaints_received in absolute number | |
2023-24 | Notes and Coins | 537 | complaints_received in absolute number | |
2023-24 | Opening/Operation of Deposit accounts | 46315 | complaints_received in absolute number | |
2023-24 | Others | 33112 | complaints_received in absolute number | |
2023-24 | Para Banking | 4368 | complaints_received in absolute number | |
2023-24 | Pension related | 4104 | complaints_received in absolute number |
Reserve Bank of India. RBI Ombudsman: Year- and Complaint-type-wise Total Number of Complaints Received against Banks by ORBIO [Data set]. Dataful. https://dataful.in/datasets/153