The data shows the textile-wise import of major textile items from the years 1999-00 to 2012-13.
fiscal_year | category | sub_category | quantity | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2009-10 | Fabrics | Flax & Jute | 25690 | 186.49 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Man-made woven fabrics. | 169870 | 656.81 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Piles & Knitted | 532380 | 758.95 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Silk fabrics | 56680 | 690.22 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Special woven fabrics | 165050 | 447.84 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Sub Total | 1080650 | 3878.14 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Wollen fabrics | 3860 | 110.12 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fabrics | Wooven fabrics of cotton | 127120 | 1027.71 | INR | quantity In Million Square Meter, value in Crore | |
2009-10 | Fibre | Flax & Jute | 71110 | 210.51 | INR | quantity In Million Kilogram, value in Crore | |
2009-10 | Fibre | MMF | 60500 | 703.2 | INR | quantity In Million Kilogram, value in Crore |
Central Institute for Cotton Research. Major Textile Imports (1999-2013) [Data set]. Dataful. https://dataful.in/datasets/15286