| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2022-23 | Chandigarh | Electricty sold for Agriculture | 1.58 | value in GigaWatt-Hour | |
| 2022-23 | Delhi | Electricty sold for Agriculture | 39.97 | value in GigaWatt-Hour | |
| 2022-23 | Haryana | Electricty sold for Agriculture | 10204.06 | value in GigaWatt-Hour | |
| 2022-23 | Himachal Pradesh | Electricty sold for Agriculture | 90.93 | value in GigaWatt-Hour | |
| 2022-23 | Jammu and Kashmir and Ladakh | Electricty sold for Agriculture | 358.24 | value in GigaWatt-Hour | |
| 2022-23 | Punjab | Electricty sold for Agriculture | 13805.04 | value in GigaWatt-Hour | |
| 2022-23 | Rajasthan | Electricty sold for Agriculture | 30734.09 | value in GigaWatt-Hour | |
| 2022-23 | Uttar Pradesh | Electricty sold for Agriculture | 20716.02 | value in GigaWatt-Hour | |
| 2022-23 | Uttarakhand | Electricty sold for Agriculture | 418.24 | value in GigaWatt-Hour | |
| 2022-23 | Northern Region | Electricty sold for Agriculture | 76368.16 | value in GigaWatt-Hour |
Department of Agriculture, Cooperation and Farmers Welfare. Year-, State- and Region-wise Total Electricity sold, and to Agricultural Sector [Data set]. Dataful. https://dataful.in/datasets/15266
The dataset contains year-, state- and region-wise data on the total electricity sold, and the total electricity sold to agriculture sector. The regions are classified as follows - Northern Region: Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand Western Region: Chhattisgarh, Gujarat, Madhya Pradesh, Maharashtra, Daman and Diu, Dadra a...
| Type |
|---|
| Count |
|---|
| fiscal_year | 13 | 0 | Text | 1062 |
| state | 45 | 0 | Text | 1062 |
| category | 2 | 0 | Text | 1062 |
| value | 984 | 958 | Number | 1062 |
| unit | 1 | 0 | Text | 1062 |
| note | 1 | 0 | Text | 16 |