This dataset contains the quantum of agricultural electricity consumption and the Total electricity Consumption in India. Note: Values for 2021-22 are Provisional.
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2021-22 | All India | Consumption for agricultural purposes | 228451 | value in Gigawatt-hour | Provisional |
2021-22 | All India | Total Consumption | 1136125 | value in Gigawatt-hour | Provisional |
2020-21 | All India | Consumption for agricultural purposes | 221303 | value in Gigawatt-hour | |
2020-21 | All India | Total Consumption | 1041656 | value in Gigawatt-hour | |
2019-20 | All India | Consumption for agricultural purposes | 211295 | value in Gigawatt-hour |
Department of Agriculture, Cooperation and Farmers Welfare. All India electricity consumption for agriculture sector [Data set]. Dataful. https://dataful.in/datasets/15265