The dataset contains the year wise total funds released towards the different schemes and programmes related to department of Fisheries.
year | state | value | unit | note |
---|---|---|---|---|
2015-16 | Andhra Pradesh | 289.65 | value in lakh rupees | |
2016-17 | Andhra Pradesh | 257.51 | value in lakh rupees | |
2017-18 | Andhra Pradesh | 111.14 | value in lakh rupees | |
2018-19 | Andhra Pradesh | 581.2 | value in lakh rupees | |
2019-20 | Andhra Pradesh | 117.08 | value in lakh rupees | |
2015-16 | Arunachal Pradesh | 0 | value in lakh rupees | |
2016-17 | Arunachal Pradesh | 0 | value in lakh rupees | |
2017-18 | Arunachal Pradesh | 1.95 | value in lakh rupees | |
2018-19 | Arunachal Pradesh | 3.66 | value in lakh rupees | |
2019-20 | Arunachal Pradesh | 44.81 | value in lakh rupees |
Ministry of Fisheries, Animal Husbandry and Diarying. Year Wise total funds released by Department of Fisheries [Data set]. Dataful. https://dataful.in/datasets/15261