The dataset contains the gross value added for economic activities such as crops, agriculture, forestry and fisheries, livestock, fisheries, forestry and logging, at current and constant prices.
| fiscal_year | category | sub_category | value | unit | note |
|---|---|---|---|---|---|
| 2021-22 | Agriculture, forestry and fishing | Current Prices | 4066649 | value in rupees crore | |
| 2021-22 | Agriculture, forestry and fishing | Constant Prices | 2149122 | value in rupees crore | |
| 2021-22 | Crops | Current Prices | 2230455 | value in rupees crore | |
| 2021-22 | Crops | Constant Prices | 1158250 | value in rupees crore | |
| 2021-22 | Fisheries | Current Prices | 288526 | value in rupees crore | |
| 2021-22 | Fisheries | Constant Prices | 147519 | value in rupees crore | |
| 2021-22 | Forestry and Logging | Current Prices | 319903 | value in rupees crore | |
| 2021-22 | Forestry and Logging | Constant Prices | 188416 | value in rupees crore | |
| 2021-22 | Livestock | Current Prices | 1227766 | value in rupees crore | |
| 2021-22 | Livestock | Constant Prices | 654937 | value in rupees crore |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, Economic Activity-wise Gross Value Added of Fisheries Products [Data set]. Dataful. https://dataful.in/datasets/15241