The data set contains the total annual value of Top-10 import commodities from Russia. The information is obtained from Department of Commerce's Export Import Data bank
| fiscal_year | commodity | value | currency_type | unit | note |
|---|---|---|---|---|---|
| 2011-12 | crude petroleum | 0 | USD | value in millions | april-march |
| 2012-13 | crude petroleum | 119.33 | USD | value in millions | april-march |
| 2013-14 | crude petroleum | 82.03 | USD | value in millions | april-march |
| 2014-15 | crude petroleum | 170.83 | USD | value in millions | april-march |
| 2015-16 | crude petroleum | 71.54 | USD | value in millions | april-march |
| 2016-17 | crude petroleum | 300.8 | USD | value in millions | april-march |
| 2017-18 | crude petroleum | 1169.3 | USD | value in millions | april-march |
| 2018-19 | crude petroleum | 1180.91 | USD | value in millions | april-march |
| 2019-20 | crude petroleum | 1755 | USD | value in millions | april-march |
| 2020-21 | crude petroleum | 944.04 | USD | value in millions | april-march |
Department of Commerce. India & Russia Top-10 Import Commodities [Data set]. Dataful. https://dataful.in/datasets/15235