This dataset contains the details of per kg rates for nutrients namely Nitrogen (N), Phosphorus (P), Potassium (K) and Sulphur (S) under Nutrient Based Subsidy (NBS) scheme. Note: For 2022-23, two different rates are announced, each for half year. (from 01.04.2022 to 31.09.2022) and (01.10.2022 to 31.03.2023).
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2022-23 | N | 98.02 | value in Rupees | (From 1.10.2022 to 31.03.2023) N' means Nitrogen, 'P' means Phosphate, and 'K' means Potash, 'S' means Sulphur |
2022-23 | P | 66.93 | value in Rupees | (From 1.10.2022 to 31.03.2023) N' means Nitrogen, 'P' means Phosphate, and 'K' means Potash, 'S' means Sulphur |
2022-23 | K | 23.65 | value in Rupees | (From 1.10.2022 to 31.03.2023) N' means Nitrogen, 'P' means Phosphate, and 'K' means Potash, 'S' means Sulphur |
2022-23 | S | 6.12 | value in Rupees | (From 1.10.2022 to 31.03.2023) N' means Nitrogen, 'P' means Phosphate, and 'K' means Potash, 'S' means Sulphur |
2022-23 | N | 91.96 | value in Rupees | (From 1.04.2022 to 30.09.2022) N' means Nitrogen, 'P' means Phosphate, and 'K' means Potash, 'S' means Sulphur |
Department of Fertilizers. All India and Year-wise Per KG rates of Nutrient Based Subsidy (NBS) scheme [Data set]. Dataful. https://dataful.in/datasets/15224