The data contains historical data of complete profile of IAS officers, including details such as data of birth, gender, domicile state, mother tongue, year of allotment, languages known, whether in service or retried, central deputation tenure, whether debarred from central and foreign training, along with reasons, etc.
ias_officer_name | identity_number | service | cadre | batch_or_allotment_year | date_of_birth | gender | place_of_domicile | mother_tongue | languages_known | retirement_reason | whether_presently_on_deputation_to_goi_ | date_of_start_of_central_deputation | expiry_date_of_tenure_of_central_deputation | tenure_type | if_in_cadre_date_of_reversion_from_central_deputation_if_any | whether_debarred_from_central_deputation | whether_debarred_from_foreign_training_ | if_so_period_of_debarment | iasofficername | batchorallotmentyear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ms. Aishwarya Dubey | 01MN122Y03 | Indian Administrative Service | Manipur | 2023 | 24/12/1996 | Female | Uttar Pradesh | Serving | No | No | Ms. Aishwarya Dubey | 2023 | ||||||||
Shri Arvind Hanglem | 01MN122Y01 | Indian Administrative Service | Manipur | 2023 | 01/02/1996 | Male | Manipur | Serving | No | No | Shri Arvind Hanglem | 2023 | ||||||||
Shri Anunay Anand | 01MN122Y02 | Indian Administrative Service | Manipur | 2023 | 24/07/1996 | Male | Bihar | Serving | No | No | Shri Anunay Anand | 2023 | ||||||||
Ms. Angeline Renita R | 01MN121Y04 | Indian Administrative Service | Manipur | 2022 | 28/07/1998 | Female | Tamil Nadu | Serving | No | No | Ms. Angeline Renita R | 2022 | ||||||||
Shri Vidyamari Sridhar | 01MN121Y03 | Indian Administrative Service | Manipur | 2022 | 13/07/1990 | Male | Telangana | Serving | No | No | Shri Vidyamari Sridhar | 2022 | ||||||||
Shri Pathare Abhijeet Baban | 01MN121Y02 | Indian Administrative Service | Manipur | 2022 | 21/04/1993 | Male | Maharashtra | Serving | No | No | Shri Pathare Abhijeet Baban | 2022 | ||||||||
Shri Hemant Kumar | 01MN121Y01 | Indian Administrative Service | Manipur | 2022 | 03/08/1995 | Male | Bihar | Serving | No | No | Shri Hemant Kumar | 2022 | ||||||||
Shri Uppuluri Chaitanya | 01MN121Y05 | Indian Administrative Service | Manipur | 2022 | 09/05/1994 | Male | Andhra Pradesh | Serving | No | No | Shri Uppuluri Chaitanya | 2022 | ||||||||
Shri Saurabh Yadav | 01MN120Y01 | Indian Administrative Service | Manipur | 2021 | 16/12/1996 | Male | Uttar Pradesh | Serving | No | No | Shri Saurabh Yadav | 2021 | ||||||||
Shri Asish Das | 01MN119Y01 | Indian Administrative Service | Manipur | 2020 | 29/01/1988 | Male | Kerala | Hindi | Hindi | Serving | No | No | Shri Asish Das | 2020 |
Department of Personnel and Training. IAS Officers: Year- and Cadre-wise Complete Profile of IAS officers, including Deputation, Period of Service, and Others, since 1949 [Data set]. Dataful. https://dataful.in/datasets/15215