This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Chhattisgarh cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications an...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 01-01-2025 | 27-03-2000 | Chhattisgarh | Maharashtra | On Training LBSNAA | Shri Kshitij Gurbhele | Male | 01CG123E04 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 03-05-1997 | Chhattisgarh | Uttar Pradesh | On Training LBSNAA | Shri Vipin Dubey | Male | 01CG123E02 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 28-11-1993 | Chhattisgarh | West Bengal | On Training LBSNAA | Shri Akshay Doshi | Male | 01CG123E01 | M.Sc.(Organic Chemistry) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 21-07-1995 | Chhattisgarh | Tamil Nadu | On Training LBSNAA | Shri Aravind Kumar T | Male | 01CG123E03 | B.E.(Electrical & Electronics Engineering) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2023 | 01-01-2025 | 13-03-2024 | 06-02-1997 | Chhattisgarh | Kerala | Assistant Collector,Raipur. | Ms. Anupama Anand | Female | 01CG122E03 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 13-03-2024 | 10-03-1995 | Chhattisgarh | Odisha | Assistant Collector, Janjgir-Champa. | Shri Durga Prasad Adhikary | Male | 01CG122E02 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 13-03-2024 | 08-01-1997 | Chhattisgarh | Delhi | Assistant Collector, Bilaspur. | Shri Tanmai Khanna | Male | 01CG122E01 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 13-03-2024 | 25-08-1988 | Chhattisgarh | Telangana | Assistant Collector, Durg | Shri M Bhargav | Male | 01CG122E04 | B.D.S.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2022 | 01-01-2025 | 20-08-2024 | 26-11-1995 | Chhattisgarh | Chhattisgarh | SDO (Revenue), Sarangarh, Distt.-Sarangarh-Bilaigarh. | Shri Prakhar Chandrakar | Male | 01CG121E02 | B.Tech.(Electrical Engg.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2022 | 01-01-2025 | 20-08-2024 | 15-10-1995 | Chhattisgarh | Jharkhand | SDO (Revenue), Saraypali, Distt.-Mahasamund. | Ms. Namrata Choubey | Female | 01CG121E01 | Graduate(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Chhattisgarh cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15203