The dataset contains year-wise compiled data on the number of complaints against banks handled, disposed and pending at Office of the Reserve Bank of India Ombudsman (ORBIO), appointed under the ORBIO scheme
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Complaints Handled | 312204 | value in absolute number | fiscal year: For period April - March |
| 2024-25 | Complaints Disposed | 290567 | value in absolute number | fiscal year: For period April - March |
| 2024-25 | Complaints Pending | 21637 | value in absolute number | fiscal year: For period April - March |
| 2023-24 | Complaints Handled | 299022 | value in absolute number | fiscal year: For period April - March |
| 2023-24 | Complaints Disposed | 284355 | value in absolute number | fiscal year: For period April - March |
Reserve Bank of India. RBI Ombudsman: Year-wise Total Number of Complaints against Banks Handled, Disposed and Pending at ORBIO [Data set]. Dataful. https://dataful.in/datasets/152