This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Tamil Nadu cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and ...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 01-01-2025 | 05-09-1989 | Tamil Nadu | Delhi | On Training LBSNAA | Shri Rahul Kumar | Male | 01TN123U12 | B.E.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 16-09-1998 | Tamil Nadu | Bihar | On Training LBSNAA | Ms. Kriti Kamna | Female | 01TN123U11 | B.Tech.(N.A.); M.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 27-05-1997 | Tamil Nadu | Manipur | On Training LBSNAA | Ms. Kshetrimayum Deepi Chanu | Female | 01TN123U13 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 18-04-1999 | Tamil Nadu | Uttar Pradesh | On Training LBSNAA | Shri Vivek Yadav | Male | 01TN123U09 | B.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 20-03-2001 | Tamil Nadu | Tamil Nadu | On Training LBSNAA | Shri Karthik Raja K M | Male | 01TN123U08 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 09-06-1989 | Tamil Nadu | Tamil Nadu | On Training LBSNAA | Ms. Malathi D | Female | 01TN123U07 | B.E.(N.A.); M.S.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 12-01-1998 | Tamil Nadu | Kerala | On Training LBSNAA | Ms. Amrutha S Kumar | Female | 01TN123U06 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 21-06-1993 | Tamil Nadu | Tamil Nadu | On Training LBSNAA | Ms. Subhadharshini M | Female | 01TN123U04 | B.D.S.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 20-01-1994 | Tamil Nadu | Tamil Nadu | On Training LBSNAA | Shri Venkateshwaran R | Male | 01TN123U05 | B.E.(N.A.); M.E.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 04-03-1993 | Tamil Nadu | Puducherry | On Training LBSNAA | Ms. Vinothini C | Female | 01TN123U02 | M.B.B.S.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Tamil Nadu cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15187