This Dataset contains State and Return period wise GST-R3B filings summary. It has details of number of taxpayers eligible to file, number of taxpayers filed by due date, number of taxpayers filed after the due date and total returns filed. ...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2025 | February | Assam | 18 | GSTR-3B | Number Tax Payers filed by Due Date | 98676 | value in absolute number | |
2024-25 | 2025 | February | Andhra Pradesh | 37 | GSTR-3B | Number of Tax Payers filed after due date | 34613 | value in absolute number | |
2024-25 | 2025 | February | Andaman and Nicobar Islands | 35 | GSTR-3B | Number of Tax Payers filed after due date | 451 | value in absolute number | |
2024-25 | 2025 | February | Puducherry | 34 | GSTR-3B | Number of Tax Payers filed after due date | 2045 | value in absolute number | |
2024-25 | 2025 | February | Tamil Nadu | 33 | GSTR-3B | Number of Tax Payers filed after due date | 89586 | value in absolute number | |
2024-25 | 2025 | February | Kerala | 32 | GSTR-3B | Number of Tax Payers filed after due date | 34406 | value in absolute number | |
2024-25 | 2025 | February | Lakshadweep | 31 | GSTR-3B | Number of Tax Payers filed after due date | 19 | value in absolute number | |
2024-25 | 2025 | February | Goa | 30 | GSTR-3B | Number of Tax Payers filed after due date | 2638 | value in absolute number | |
2024-25 | 2025 | February | Karnataka | 29 | GSTR-3B | Number of Tax Payers filed after due date | 66949 | value in absolute number | |
2024-25 | 2025 | February | Maharashtra | 27 | GSTR-3B | Number of Tax Payers filed after due date | 95030 | value in absolute number |
Department of Revenue. Year, Month and State wise Return Period wise GSTR-3B Filing Summary [Data set]. Dataful. https://dataful.in/datasets/15179