This Dataset contains State and Return period wise GST-R3B filings summary. It has details of number of taxpayers eligible to file, number of taxpayers filed by due date, number of taxpayers filed after the due date and total returns filed. ...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2025-26 | 2025 | April | All India | GSTR-3B | Total Returns Filed | 7870689 | value in absolute number | ||
2025-26 | 2025 | April | Meghalaya | 17 | GSTR-3B | Total Returns Filed | 12576 | value in absolute number | |
2025-26 | 2025 | April | Rajasthan | 8 | GSTR-3B | Total Returns Filed | 316353 | value in absolute number | |
2025-26 | 2025 | April | Uttar Pradesh | 9 | GSTR-3B | Total Returns Filed | 985291 | value in absolute number | |
2025-26 | 2025 | April | Bihar | 10 | GSTR-3B | Total Returns Filed | 266843 | value in absolute number | |
2025-26 | 2025 | April | Sikkim | 11 | GSTR-3B | Total Returns Filed | 5517 | value in absolute number | |
2025-26 | 2025 | April | Arunachal Pradesh | 12 | GSTR-3B | Total Returns Filed | 9292 | value in absolute number | |
2025-26 | 2025 | April | Nagaland | 13 | GSTR-3B | Total Returns Filed | 5838 | value in absolute number | |
2025-26 | 2025 | April | Manipur | 14 | GSTR-3B | Total Returns Filed | 7402 | value in absolute number | |
2025-26 | 2025 | April | Mizoram | 15 | GSTR-3B | Total Returns Filed | 6149 | value in absolute number |
Department of Revenue. Year, Month and State wise Return Period wise GSTR-3B Filing Summary [Data set]. Dataful. https://dataful.in/datasets/15179