This Dataset contains State and Return period wise GST-R3B filings summary. It has details of number of taxpayers eligible to file, number of taxpayers filed by due date, number of taxpayers filed after the due date and total returns filed. ...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2024 | September | All India | GSTR-3B | Total Returns Filed | 11534180 | value in absolute number | ||
2024-25 | 2024 | September | Madhya Pradesh | 23 | GSTR-3B | Number Tax Payers filed by Due Date | 365134 | value in absolute number | |
2024-25 | 2024 | September | Tamil Nadu | 33 | GSTR-3B | Number Tax Payers filed by Due Date | 871295 | value in absolute number | |
2024-25 | 2024 | September | Kerala | 32 | GSTR-3B | Number Tax Payers filed by Due Date | 270551 | value in absolute number | |
2024-25 | 2024 | September | Lakshadweep | 31 | GSTR-3B | Number Tax Payers filed by Due Date | 186 | value in absolute number | |
2024-25 | 2024 | September | Goa | 30 | GSTR-3B | Number Tax Payers filed by Due Date | 28588 | value in absolute number | |
2024-25 | 2024 | September | Karnataka | 29 | GSTR-3B | Number Tax Payers filed by Due Date | 702788 | value in absolute number | |
2024-25 | 2024 | September | Maharashtra | 27 | GSTR-3B | Number Tax Payers filed by Due Date | 1248289 | value in absolute number | |
2024-25 | 2024 | September | Dadra and Nagar Haveli | 26 | GSTR-3B | Number Tax Payers filed by Due Date | 11798 | value in absolute number | |
2024-25 | 2024 | September | Daman and Diu | 25 | GSTR-3B | Number Tax Payers filed by Due Date | 0 | value in absolute number |
Department of Revenue. Year, Month and State wise Return Period wise GSTR-3B Filing Summary [Data set]. Dataful. https://dataful.in/datasets/15179