This Dataset contains State and Return period wise GST-R3B filings summary. It has details of number of taxpayers eligible to file, number of taxpayers filed by due date, number of taxpayers filed after the due date and total returns filed. ...
| fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025 | August | Gujarat | 24 | GSTR-3B | Number Tax Payers filed by Due Date | 665552 | value in absolute number | |
| 2025-26 | 2025 | August | Manipur | 14 | GSTR-3B | Number Tax Payers filed by Due Date | 6419 | value in absolute number | |
| 2025-26 | 2025 | August | Jammu and Kashmir | 1 | GSTR-3B | Number of Tax Payers filed after due date | 7861 | value in absolute number | |
| 2025-26 | 2025 | August | Other Territory | 97 | GSTR-3B | Number Tax Payers filed by Due Date | 69 | value in absolute number | state: Represents territories other than States/UTs |
| 2025-26 | 2025 | August | Ladakh | 38 | GSTR-3B | Number Tax Payers filed by Due Date | 1922 | value in absolute number | |
| 2025-26 | 2025 | August | Andhra Pradesh | 37 | GSTR-3B | Number Tax Payers filed by Due Date | 226325 | value in absolute number | |
| 2025-26 | 2025 | August | Telangana | 36 | GSTR-3B | Number Tax Payers filed by Due Date | 305708 | value in absolute number | |
| 2025-26 | 2025 | August | Andaman and Nicobar Islands | 35 | GSTR-3B | Number Tax Payers filed by Due Date | 2726 | value in absolute number | |
| 2025-26 | 2025 | August | Puducherry | 34 | GSTR-3B | Number Tax Payers filed by Due Date | 15663 | value in absolute number | |
| 2025-26 | 2025 | August | Tamil Nadu | 33 | GSTR-3B | Number Tax Payers filed by Due Date | 831459 | value in absolute number |
Department of Revenue. Year, Month and State wise Return Period wise GSTR-3B Filing Summary [Data set]. Dataful. https://dataful.in/datasets/15179