High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
fiscal_year | year | month | state | category | amount | unit | notes |
---|---|---|---|---|---|---|---|
2025-26 | 2025 | May | Arunachal Pradesh | Settlement of IGST to State | 113.741 | amount in rupees crores | |
2025-26 | 2025 | May | Odisha | Settlement of IGST to State | 512.231 | amount in rupees crores | |
2025-26 | 2025 | May | West Bengal | Settlement of IGST to State | 1814.728 | amount in rupees crores | |
2025-26 | 2025 | May | Assam | Settlement of IGST to State | 741.517 | amount in rupees crores | |
2025-26 | 2025 | May | Tripura | Settlement of IGST to State | 94.331 | amount in rupees crores | |
2025-26 | 2025 | May | Mizoram | Settlement of IGST to State | 58.144 | amount in rupees crores | |
2025-26 | 2025 | May | Manipur | Settlement of IGST to State | 48.14 | amount in rupees crores | |
2025-26 | 2025 | May | Nagaland | Settlement of IGST to State | 65.825 | amount in rupees crores | |
2025-26 | 2025 | May | Sikkim | Settlement of IGST to State | 62.203 | amount in rupees crores | |
2025-26 | 2025 | May | Bihar | Settlement of IGST to State | 1677.147 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172