| 2025-26 | 2026 | March | Other Territory | Settlement of IGST to State | 127.597120293 | amount in rupees crores | state: Represents territories other than States/UTs |
| 2025-26 | 2026 | March | West Bengal | Settlement of IGST to State | 1642.4387301895003 | amount in rupees crores | |
| 2025-26 | 2026 | March | Meghalaya | Settlement of IGST to State | 89.60640984400001 | amount in rupees crores | |
| 2025-26 | 2026 | March | Tripura | Settlement of IGST to State | 80.772862295 | amount in rupees crores | |
| 2025-26 | 2026 | March | Mizoram | Settlement of IGST to State | 60.4511836635 | amount in rupees crores | |
| 2025-26 | 2026 | March | Manipur | Settlement of IGST to State | 78.17832188049998 | amount in rupees crores | |
| 2025-26 | 2026 | March | Nagaland | Settlement of IGST to State | 66.26512901699999 | amount in rupees crores | |
| 2025-26 | 2026 | March | Arunachal Pradesh | Settlement of IGST to State | 111.99131052550001 | amount in rupees crores | |
| 2025-26 | 2026 | March | Sikkim | Settlement of IGST to State | 56.5610511105 | amount in rupees crores | |
| 2025-26 |