This Dataset contains State wise and Registration type wise total number of active GST payers
date_as_on | state | state_code | registration_type | value | unit | notes |
---|---|---|---|---|---|---|
30-09-2024 | All India | UIN Holders | 2318 | value in absolute number | ||
30-09-2024 | Other Territory | 97 | Total | 210 | value in absolute number | |
30-09-2024 | All India | Total | 14815865 | value in absolute number | ||
30-09-2024 | All India | Tax Deductor at source | 310277 | value in absolute number | ||
30-09-2024 | All India | Tax Collector at source | 21684 | value in absolute number | ||
30-09-2024 | All India | OIDAR | 647 | value in absolute number | ||
30-09-2024 | All India | Normal Taxpayers | 12976983 | value in absolute number | ||
30-09-2024 | All India | Non Resident Taxpayers | 41 | value in absolute number | ||
30-09-2024 | All India | Input Service Distributor | 8402 | value in absolute number | ||
30-09-2024 | All India | Composition Taxpayers | 1496647 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170