This Dataset contains State wise and Registration type wise total number of active GST payers
date_as_on | state | state_code | registration_type | value | unit | notes |
---|---|---|---|---|---|---|
31-12-2024 | All India | UIN Holders | 2348 | value in absolute number | ||
31-12-2024 | Other Territory | 97 | Total | 361 | value in absolute number | |
31-12-2024 | All India | Total | 14934379 | value in absolute number | ||
31-12-2024 | All India | Tax Deductor at source | 348842 | value in absolute number | ||
31-12-2024 | All India | Tax Collector at source | 22076 | value in absolute number | ||
31-12-2024 | All India | OIDAR | 669 | value in absolute number | ||
31-12-2024 | All India | Normal Taxpayers | 13063764 | value in absolute number | ||
31-12-2024 | All India | Non Resident Taxpayers | 33 | value in absolute number | ||
31-12-2024 | All India | Input Service Distributor | 8547 | value in absolute number | ||
31-12-2024 | All India | Composition Taxpayers | 1489308 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170