This Dataset contains State wise and Registration type wise total number of active GST payers
date_as_on | state | state_code | registration_type | value | unit | notes |
---|---|---|---|---|---|---|
31-01-2025 | All India | UIN Holders | 2374 | value in absolute number | ||
31-01-2025 | Uttarakhand | 5 | Tax Deductor at source | 4094 | value in absolute number | |
31-01-2025 | Tamil Nadu | 33 | Tax Collector at source | 1540 | value in absolute number | |
31-01-2025 | Sikkim | 11 | Casual Taxpayers | 1 | value in absolute number | |
31-01-2025 | Arunachal Pradesh | 12 | Casual Taxpayers | 1 | value in absolute number | |
31-01-2025 | Nagaland | 13 | Casual Taxpayers | 0 | value in absolute number | |
31-01-2025 | Manipur | 14 | Casual Taxpayers | 0 | value in absolute number | |
31-01-2025 | Mizoram | 15 | Casual Taxpayers | 0 | value in absolute number | |
31-01-2025 | Tripura | 16 | Casual Taxpayers | 0 | value in absolute number | |
31-01-2025 | Meghalaya | 17 | Casual Taxpayers | 1 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170