This Dataset contains State wise and Registration type wise total number of active GST payers
date_as_on | state | state_code | registration_type | value | unit | notes |
---|---|---|---|---|---|---|
30-04-2025 | All India | UIN Holders | 2447 | value in absolute number | ||
30-04-2025 | Other Territory | 97 | Total | 726 | value in absolute number | |
30-04-2025 | All India | Total | 15180087 | value in absolute number | ||
30-04-2025 | All India | Tax Deductor at source | 371021 | value in absolute number | ||
30-04-2025 | All India | Tax Collector at source | 22667 | value in absolute number | ||
30-04-2025 | All India | OIDAR | 698 | value in absolute number | ||
30-04-2025 | All India | Normal Taxpayers | 13282278 | value in absolute number | ||
30-04-2025 | All India | Non Resident Taxpayers | 37 | value in absolute number | ||
30-04-2025 | All India | Input Service Distributor | 16527 | value in absolute number | ||
30-04-2025 | All India | Composition Taxpayers | 1486143 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170