This Dataset contains State wise and Registration type wise total number of active GST payers
date_as_on | state | state_code | registration_type | value | unit | notes |
---|---|---|---|---|---|---|
31-05-2025 | All India | UIN Holders | 2467 | value in absolute number | ||
31-05-2025 | Jharkhand | 20 | Casual Taxpayers | 4 | value in absolute number | |
31-05-2025 | Bihar | 10 | Casual Taxpayers | 7 | value in absolute number | |
31-05-2025 | Sikkim | 11 | Casual Taxpayers | 0 | value in absolute number | |
31-05-2025 | Arunachal Pradesh | 12 | Casual Taxpayers | 0 | value in absolute number | |
31-05-2025 | Nagaland | 13 | Casual Taxpayers | 2 | value in absolute number | |
31-05-2025 | Manipur | 14 | Casual Taxpayers | 0 | value in absolute number | |
31-05-2025 | Mizoram | 15 | Casual Taxpayers | 0 | value in absolute number | |
31-05-2025 | Tripura | 16 | Casual Taxpayers | 1 | value in absolute number | |
31-05-2025 | Meghalaya | 17 | Casual Taxpayers | 2 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170