This Dataset contains State wise and Registration type wise total number of active GST payers
| date_as_on | state | state_code | registration_type | value | unit | notes |
|---|---|---|---|---|---|---|
| 2025-08-31 | All India | UIN Holders | 2552 | value in absolute number | ||
| 2025-08-31 | Odisha | 21 | Casual Taxpayers | 9 | value in absolute number | |
| 2025-08-31 | Chandigarh | 4 | Tax Deductor at source | 924 | value in absolute number | |
| 2025-08-31 | Sikkim | 11 | Casual Taxpayers | 0 | value in absolute number | |
| 2025-08-31 | Arunachal Pradesh | 12 | Casual Taxpayers | 0 | value in absolute number | |
| 2025-08-31 | Nagaland | 13 | Casual Taxpayers | 0 | value in absolute number | |
| 2025-08-31 | Manipur | 14 | Casual Taxpayers | 0 | value in absolute number | |
| 2025-08-31 | Mizoram | 15 | Casual Taxpayers | 0 | value in absolute number | |
| 2025-08-31 | Tripura | 16 | Casual Taxpayers | 0 | value in absolute number | |
| 2025-08-31 | Meghalaya | 17 | Casual Taxpayers | 4 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170