This Dataset contains State wise and Registration type wise total number of active GST payers
date_as_on | state | state_code | registration_type | value | unit | notes |
---|---|---|---|---|---|---|
31-03-2025 | All India | UIN Holders | 2426 | value in absolute number | ||
31-03-2025 | Other Territory | 97 | Total | 272 | value in absolute number | |
31-03-2025 | All India | Total | 15125004 | value in absolute number | ||
31-03-2025 | All India | Tax Deductor at source | 366907 | value in absolute number | ||
31-03-2025 | All India | Tax Collector at source | 22488 | value in absolute number | ||
31-03-2025 | All India | OIDAR | 687 | value in absolute number | ||
31-03-2025 | All India | Normal Taxpayers | 13251689 | value in absolute number | ||
31-03-2025 | All India | Non Resident Taxpayers | 34 | value in absolute number | ||
31-03-2025 | All India | Input Service Distributor | 10996 | value in absolute number | ||
31-03-2025 | All India | Composition Taxpayers | 1471346 | value in absolute number |
Department of Revenue. State and Registration type wise total number of active GST Payers [Data set]. Dataful. https://dataful.in/datasets/15170