This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of September in 2018. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profi...
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | September | Maharashtra | Mumbai | AAN-3828 | L R CHOKSEY SHARE AND STOCK BROKERS LLP | L R CHOKSEY SHARE AND STOCK BROKERS LLP Dalal Street, Bombay Stock Exchange, For t 27, Floor-1, Plot-9/11, Bhupen Chambers, | 29-09-2018 | 2 | 2 | 7875000 | Industrial Activity - Retail trade,except of motor v | 52 | |
2018 | September | West Bengal | Kolkata | AAN-3789 | LOTUS UDYOG LLP | LOTUS UDYOG LLP 20, SIR R. N. MUKHERJEE ROAD 700001 KOLKATA-Kolkata India | 28-09-2018 | 5 | 3 | 2480700 | Industrial Activity - Real estate activities | 70 | |
2018 | September | West Bengal | Kolkata | AAN-3783 | INTEGRATED RESEARCH & CONSULTATION LLP | INTEGRATED RESEARCH & CONSULTATION LLP Gariahat Rajwadi, 3rd Floor, Suit no. 3B 21 Dover Place 700019 Kolkata-Kolkata | 28-09-2018 | 2 | 2 | 206250 | Industrial Activity - Other Business Activities | 74 | |
2018 | September | West Bengal | Kolkata | AAN-3769 | QUIRKY CREATIONS LLP | QUIRKY CREATIONS LLP 144 DAKSHINDHARI ROAD LAKE TOWN KOLKATA WB-700048 700048 KOLKATA-Kolkata India | 28-09-2018 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2018 | September | West Bengal | Kolkata | AAN-3745 | PACEWORK INFRACON LLP | PACEWORK INFRACON LLP Arjun Enclave, Flat No 4A, 12C, Judges Court Road, 700027 Kolkata-Kolkata | 28-09-2018 | 0 | 2 | 100000 | Industrial Activity - Real estate activities | 70 | |
2018 | September | West Bengal | Kolkata | AAN-3768 | EVERLIKE TIE-UP LLP | EVERLIKE TIE-UP LLP 46, BIPLABI BARIN GHOSH SARANI 700054 KOLKATA-Kolkata India | 28-09-2018 | 1 | 2 | 1082000 | Industrial Activity - Real estate activities | 70 | |
2018 | September | West Bengal | Kolkata | AAN-3766 | BISHNU PADA HEALTH MEMORIAL LLP | BISHNU PADA HEALTH MEMORIAL LLP New Town Block CE, Plot No. - CE/1/B/129,House No. - 03/190 700156 Kolkata-Kolkata | 28-09-2018 | 0 | 4 | 2800000 | Industrial Activity - Health and Social Work | 85 | |
2018 | September | West Bengal | Kolkata | AAN-3765 | MEGALINK CONCLAVE LLP | MEGALINK CONCLAVE LLP Arjun Enclave, Flat No 4A, 12, Judges Court Road, 700027 Kolkata-Kolkata | 28-09-2018 | 0 | 2 | 100000 | Industrial Activity - Real estate activities | 70 | |
2018 | September | West Bengal | Kolkata | AAN-3763 | MANIMALA REALTORS LLP | MANIMALA REALTORS LLP 1ST FLOOR 181/35, DAKSHINDARI ROAD 700048 KOLKATA-Kolkata | 28-09-2018 | 0 | 2 | 1000000 | Industrial Activity - Real estate activities | 70 | |
2018 | September | West Bengal | Kolkata | AAN-3762 | MANIMALA HEALTHCARE LLP | MANIMALA HEALTHCARE LLP 1ST FLOOR 181/35 , DAKSHINDARI ROAD 700048 KOLKATA-Kolkata | 28-09-2018 | 0 | 2 | 1000000 | Industrial Activity - Other Business Activities | 74 |
Ministry of Corporate Affairs. LLP companies registered in India, September,2018 [Data set]. Dataful. https://dataful.in/datasets/1517