High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the number eligible tax payers who have filed tax returns (GSTR-1) and Supplies Summary (GSTR-3B) with relevant details such as GST to be paid, input tax credit claimed, purchases on which reverse charge is applicable, etc., within or by due date and after due date, along...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2025 | February | Arunachal Pradesh | 12 | GSTR-1 | Number Tax Payers filed by Due Date | 3477 | value in Absolute Number | |
2024-25 | 2025 | February | Himachal Pradesh | 2 | GSTR-3B | Number of Tax Payers eligible to File | 48813 | value in Absolute Number | |
2024-25 | 2025 | February | Andaman and Nicobar Islands | 35 | GSTR-3B | Total Returns Filed | 3203 | value in Absolute Number | |
2024-25 | 2025 | February | Telangana | 36 | GSTR-3B | Total Returns Filed | 344790 | value in Absolute Number | |
2024-25 | 2025 | February | Andhra Pradesh | 37 | GSTR-3B | Total Returns Filed | 259008 | value in Absolute Number | |
2024-25 | 2025 | February | Ladakh | 38 | GSTR-3B | Total Returns Filed | 2196 | value in Absolute Number | |
2024-25 | 2025 | February | Other Territory | 97 | GSTR-3B | Total Returns Filed | 125 | value in Absolute Number | state: Represents territories other than States/UTs |
2024-25 | 2025 | February | Jammu and Kashmir | 1 | GSTR-3B | Filing Percentage as on 31st Mar 2025 | 92.161 | value in Percentage | |
2024-25 | 2025 | February | Himachal Pradesh | 2 | GSTR-3B | Filing Percentage as on 31st Mar 2025 | 90.576 | value in Percentage | |
2024-25 | 2025 | February | Punjab | 3 | GSTR-3B | Filing Percentage as on 31st Mar 2025 | 92.888 | value in Percentage |
Department of Revenue. GST: Year-, Month- and State-wise Number of GSTR-1 (Returns) and GSTR-3 (Supplies) Filed by and after Due Date [Data set]. Dataful. https://dataful.in/datasets/15169