High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the number eligible tax payers who have filed tax returns (GSTR-1) and Supplies Summary (GSTR-3B) with relevant details such as GST to be paid, input tax credit claimed, purchases on which reverse charge is applicable, etc., within or by due date and after due date, along...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2024 | August | Other Territory | 97 | GSTR-3B | Filing Percentage as on 30th Sep 2024 | 104.615 | value in Percentage | state: Represents territories other than States/UTs |
2024-25 | 2024 | August | Puducherry | 34 | GSTR-1 | Number Tax Payers filed by Due Date | 15025 | value in Absolute Number | |
2024-25 | 2024 | August | Madhya Pradesh | 23 | GSTR-1 | Number Tax Payers filed by Due Date | 174950 | value in Absolute Number | |
2024-25 | 2024 | August | Gujarat | 24 | GSTR-1 | Number Tax Payers filed by Due Date | 602785 | value in Absolute Number | |
2024-25 | 2024 | August | Daman and Diu | 25 | GSTR-1 | Number Tax Payers filed by Due Date | 0 | value in Absolute Number | |
2024-25 | 2024 | August | Dadra and Nagar Haveli | 26 | GSTR-1 | Number Tax Payers filed by Due Date | 9861 | value in Absolute Number | |
2024-25 | 2024 | August | Maharashtra | 27 | GSTR-1 | Number Tax Payers filed by Due Date | 729229 | value in Absolute Number | |
2024-25 | 2024 | August | Karnataka | 29 | GSTR-1 | Number Tax Payers filed by Due Date | 580623 | value in Absolute Number | |
2024-25 | 2024 | August | Goa | 30 | GSTR-1 | Number Tax Payers filed by Due Date | 18952 | value in Absolute Number | |
2024-25 | 2024 | August | Lakshadweep | 31 | GSTR-1 | Number Tax Payers filed by Due Date | 163 | value in Absolute Number |
Department of Revenue. GST: Year-, Month- and State-wise Number of GSTR-1 (Returns) and GSTR-3 (Supplies) Filed by and after Due Date [Data set]. Dataful. https://dataful.in/datasets/15169