The percentage share of subscribers of PSU telecom operators- BSNL & MTNL to total (all operators) as in March of each year is compiled in the dataset
| year | state | parameter | value | unit | note |
|---|---|---|---|---|---|
| 2022 | All India | Share of BSNL subscribers | 10.38 | value in percentage | value is as at the end of March |
| 2022 | All India | Share of MTNL subscribers | 0.51 | value in percentage | value is as at the end of March |
| 2021 | All India | Share of BSNL subscribers | 10.41 | value in percentage | value is as at the end of March |
| 2021 | All India | Share of MTNL subscribers | 0.52 | value in percentage | value is as at the end of March |
| 2020 | All India | Share of BSNL subscribers | 10.92 | value in percentage | value is as at the end of March |
Department of Telecommunications. Share of subscribers of BSNL and MTNL [Data set]. Dataful. https://dataful.in/datasets/15164