The trend in the foreign direct investment in the telecom sector since 2000-01 in million USD has been compiled in this dataset.
| fiscal_year | state | parameter | value | currency_type | unit | note |
|---|---|---|---|---|---|---|
| 2022-23 | All India | FDI equity inflow | 618 | USD | value in million | Data is for April to June 2022 |
| 2021-22 | All India | FDI equity inflow | 668 | USD | value in million | |
| 2020-21 | All India | FDI equity inflow | 392.11 | USD | value in million | |
| 2019-20 | All India | FDI equity inflow | 4,445.16 | USD | value in million | |
| 2018-19 | All India | FDI equity inflow | 2,667.91 | USD | value in million |
Department of Telecommunications. FDI Equity Inflow for Telecom Sector [Data set]. Dataful. https://dataful.in/datasets/15161