The total number of individuals using internet and the same 100 inhabitants in India as well as global regions has been compiled in the dataset. Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
year | region/country | parameter | value1 | value2 | unit | note |
---|---|---|---|---|---|---|
2005 | World | Internet users | 1100 | na | value1 in million, value2 in absolute numbers | |
2006 | World | Internet users | 1216 | na | value1 in million, value2 in absolute numbers | |
2007 | World | Internet users | 1382 | na | value1 in million, value2 in absolute numbers | |
2008 | World | Internet users | 1570 | na | value1 in million, value2 in absolute numbers | |
2009 | World | Internet users | 1772 | na | value1 in million, value2 in absolute numbers | |
2010 | World | Internet users | 2035 | na | value1 in million, value2 in absolute numbers | |
2011 | World | Internet users | 2242 | na | value1 in million, value2 in absolute numbers | |
2012 | World | Internet users | 2473 | na | value1 in million, value2 in absolute numbers | |
2013 | World | Internet users | 2660 | na | value1 in million, value2 in absolute numbers | |
2014 | World | Internet users | 2839 | na | value1 in million, value2 in absolute numbers |
Department of Telecommunications. Individuals using internet- India and Global Regions [Data set]. Dataful. https://dataful.in/datasets/15159