Mobile Cellular Subscriptions in India and Global Regions
Dataset Overview
The total number of Mobile Cellular Subscriptions and the same 100 inhabitants in India as well as global regions has been compiled in the dataset. Mobile-cellular telephone subscriptions refers to the number of subscriptions to a public mobile-telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of post-paid subscriptio...
Data Preview
year | region/country | parameter | value1 | value2 | unit |
---|---|---|---|---|---|
2021 | World | Mobile Cellular Subscriptions | 8648 | na | value1 in million, value2 in absolute numbers |
2020 | World | Mobile Cellular Subscriptions | 8335 | na | value1 in million, value2 in absolute numbers |
2019 | World | Mobile Cellular Subscriptions | 8296 | na | value1 in million, value2 in absolute numbers |
2018 | World | Mobile Cellular Subscriptions | 7997 | na | value1 in million, value2 in absolute numbers |
2017 | World | Mobile Cellular Subscriptions | 7724 | na | value1 in million, value2 in absolute numbers |
2016 | World | Mobile Cellular Subscriptions | 7481 | na | value1 in million, value2 in absolute numbers |
2015 | World | Mobile Cellular Subscriptions | 7152 | na | value1 in million, value2 in absolute numbers |
2014 | World | Mobile Cellular Subscriptions | 6996 | na | value1 in million, value2 in absolute numbers |
2013 | World | Mobile Cellular Subscriptions | 6662 | na | value1 in million, value2 in absolute numbers |
2012 | World | Mobile Cellular Subscriptions | 6261 | na | value1 in million, value2 in absolute numbers |
Metadata
Tags
Citation
Department of Telecommunications. Mobile Cellular Subscriptions in India and Global Regions [Data set]. Dataful. https://dataful.in/datasets/15142