This Dataset contains month-wise city pair-wise passenger traffic statistics for the year 2015
year | month | city_1 | city_2 | category | value | unit | note |
---|---|---|---|---|---|---|---|
2015 | December | Agartala | Bengaluru | Passengers from City 1 to City 2 | 690 | value in Absolute Number | |
2015 | December | Agartala | Bengaluru | Passengers from City 2 to City 1 | 417 | value in Absolute Number | |
2015 | December | Agartala | Chennai | Passengers from City 1 to City 2 | 689 | value in Absolute Number | |
2015 | December | Agartala | Chennai | Passengers from City 2 to City 1 | 567 | value in Absolute Number | |
2015 | December | Agartala | Delhi | Passengers from City 1 to City 2 | 2843 | value in Absolute Number | |
2015 | December | Agartala | Delhi | Passengers from City 2 to City 1 | 3271 | value in Absolute Number | |
2015 | December | Agartala | Guwahati | Passengers from City 1 to City 2 | 7239 | value in Absolute Number | |
2015 | December | Agartala | Guwahati | Passengers from City 2 to City 1 | 7989 | value in Absolute Number | |
2015 | December | Agartala | Hyderabad | Passengers from City 1 to City 2 | 123 | value in Absolute Number | |
2015 | December | Agartala | Hyderabad | Passengers from City 2 to City 1 | 75 | value in Absolute Number |
Director General of Civil Aviation. Monthly City Pair wise Air Passenger Traffic Statistics for Scheduled Domestic Services for the year 2015 [Data set]. Dataful. https://dataful.in/datasets/15141