This Dataset contains state, year and month wise Indian Companies registered in India for the month of January in 2022. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | cin | roc | paidup_capital | company_profile | company_type | authorized_capital | date_of_registration | class | registered_office_address | activity_description | company_name | company_status | category | activity_code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | January | Maharashtra | U52393MH2021PTC372631 | ROC MUMBAI | 100000 | Indian Companies | [email protected] | Non-govt company | 100000 | 2021-12-01 | Private | No.2,Ground floor,PLOT-130,APEEJAY HOUSEMUMBAI SAMACHAR MARG,KALA GHODA,FORT | Trading | IGX LOTUS PRIVATE LIMITED | Active | Company limited by Shares | 52393 |
2022 | January | Telangana | U45201TG2021PTC157520 | ROC HYDERABAD | 500000 | Indian Companies | [email protected] | Non-govt company | 500000 | 2021-12-01 | Private | 7-1-397/157, 12/B, SURYA PALACEROAD NO. 9, S R NAGAR | Construction | MEGA SQUARE HOMES & DEVELOPERS PRIVATE LIMITED | Active | Company limited by Shares | 45201 |
2022 | January | Karnataka | U73100KA2021FTC155104 | ROC BANGALORE | 1000000 | Indian Companies | [email protected] | Subsidiary of Foreign Company | 1000000 | 2021-12-01 | Private | Plot No.110-L/1, Survey No.68,Electronic City Phase 1 | Community, personal & Social Services | ERAM POWER ELECTRONICS PRIVATE LIMITED | Active | Company limited by Shares | 73100 |
2022 | January | Delhi | U72900DL2021PTC390685 | ROC DELHI | 100000 | Indian Companies | [email protected] | Non-govt company | 100000 | 2021-12-01 | Private | H.NO 38 & 39, 1ST FLOOR, GALI NO-04,R-BLOCK, PART-2, VIKASH NGR, UTTAM NAGAR | Business Services | SKSP IT SERVICES PRIVATE LIMITED | Active | Company limited by Shares | 72900 |
2022 | January | Tamil Nadu | U45309TZ2021PTC037713 | ROC COIMBATORE | 100000 | Indian Companies | [email protected] | Non-govt company | 1000000 | 2021-12-01 | Private | NO.12/1, GIRIMALAI NAGAR, VINAYAGAPURAM,VILANKURICHI ROAD, SARAVANAMPATTI, | Construction | SHYA CONSTRUCTIONS PRIVATE LIMITED | Active | Company limited by Shares | 45309 |
2022 | January | Uttar Pradesh | U72200UP2021PTC156257 | ROC KANPUR | 100000 | Indian Companies | [email protected] | Non-govt company | 1000000 | 2021-12-01 | Private | B-23, SECTOR-63,FIRST FLOOR | Business Services | RADIXTOP PRIVATE LIMITED | Active | Company limited by Shares | 72200 |
2022 | January | Kerala | U24290KL2021PTC072692 | ROC ERNAKULAM | 100000 | Indian Companies | [email protected] | Non-govt company | 1000000 | 2021-12-01 | Private | NO. 1/79, VALAYIL ILLOM,NEAR ILLATH TEMPLE, | Manufacturing (Metals & Chemicals, and products thereof) | BLUEMIN LIFECARE PRIVATE LIMITED | Active | Company limited by Shares | 24290 |
2022 | January | Karnataka | U92490KA2021PTC155105 | ROC BANGALORE | 15000 | Indian Companies | [email protected] | Non-govt company | 100000 | 2021-12-01 | Private | HD-018, WeWork Galaxy, 43,Residency Road, Shanthala Nagar, | Community, personal & Social Services | PSIOMEGA INNOVATIONS PRIVATE LIMITED | Active | Company limited by Shares | 92490 |
2022 | January | Maharashtra | U24290PN2021OPC206583 | ROC PUNE | 100000 | Indian Companies | [email protected] | Non-govt company | 100000 | 2021-12-01 | Private(One Person Company) | 963, 964 BhagyaBehind Hiramoti Apartment | Manufacturing (Metals & Chemicals, and products thereof) | PHARMAQUELLE (OPC) PRIVATE LIMITED | Active | Company limited by Shares | 24290 |
2022 | January | Maharashtra | U70109PN2021PLC206584 | ROC PUNE | 500000 | Indian Companies | [email protected] | Non-govt company | 10000000 | 2021-12-01 | Public | C/o AMJ LAND HOLDINGS LIMITED (FORMERLYPUDUMJEE PULP) THERGAON CHINCHWAD | Real Estate and Renting | AMJ REALTY LIMITED | Active | Company limited by Shares | 70109 |
Ministry of Corporate Affairs. Indian companies registered in India in January 2022 [Data set]. Dataful. https://dataful.in/datasets/1511