This dataset contains the Monthly Traffic and Operating Statistics for Air Odisha in 2018. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2018 | December | Scheduled Domestic Services | Aircraft Flown | Kilometers | 0 | value in Thousands | |
2018 | December | Scheduled Domestic Services | Aircraft Flown | 0 | value in Absolute Number | ||
2018 | December | Scheduled Domestic Services | Available Seat Kilometers | 0 | value in Thousands | ||
2018 | December | Scheduled Domestic Services | Available Tonne Kilometers | 0 | value in Thousands | ||
2018 | December | Scheduled Domestic Services | Cargo Carried | Freight | 0 | value in Tonnes | |
2018 | December | Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2018 | December | Scheduled Domestic Services | Cargo Carried | Total | 0 | value in Tonnes | |
2018 | December | Scheduled Domestic Services | Passenger Kilometers Performed | 0 | value in Thousands | ||
2018 | December | Scheduled Domestic Services | Passenger Load Factor | value in percentage | |||
2018 | December | Scheduled Domestic Services | Passengers Carried | 0 | value in Absolute Number |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Air Odisha in 2018 [Data set]. Dataful. https://dataful.in/datasets/15066