This Dataset contains state, year and month wise Indian Companies registered in India for the month of September in 2020. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | September | Telangana | Hyderabad | DHANEESH PROJECTS PRIVATE LIMITED | 7-1-78/1/C, D.K. Road,Ameerpet, | Non-Government | Private Company | 30-09-2020 | U45202TG2020PTC144407 | Active | 500000 | 100000 | Construction | 45202 | |
2020 | September | Uttar Pradesh | Kanpur | ANNAPURNA GRAMODHYOG SANSTHAN | Non-Government | Private Company | 30-09-2020 | U85300UP2020NPL135648 | Not Available for e-filing | 1000 | 100 | Community, personal & Social Services | 85300 | ||
2020 | September | Tamil Nadu | Chennai | CHENNAI INSTITUTE TECHNOLOGY BUSINESSINCUBATION FORUM | PARTHASARATHY SEENIAMMAL EDUCATIONALTRUST, PUDUPAIR VILLAGE, KUNDRATHUR | Non-Government | Private Company | 30-09-2020 | U73200TN2020NPL138308 | Active | 1000000 | 100000 | Community, personal & Social Services | 73200 | |
2020 | September | Telangana | Hyderabad | ARJUNA INTERIORS PRIVATE LIMITED | FLAT NO.203, THE JASHREE ENCLAVEGACHIBOWLI STREET NUMBER 1 | Non-Government | Private Company | 30-09-2020 | U74200TG2020PTC144365 | Active | 1000000 | 1000000 | Business Services | 74200 | |
2020 | September | Telangana | Hyderabad | CORRENTS DIGITAL PRIVATE LIMITED | 11-5-288/1, Bhavani Nagar, MoosapetNew Goods Raikway shed, | Non-Government | Private Company | 30-09-2020 | U74999TG2020PTC144364 | Active | 100000 | 50000 | Business Services | 74999 | |
2020 | September | Maharashtra | Mumbai | DEZINELIFE SOCIAL WELFARE FOUNDATION | C 225, SHRAYAS IND EST IIND FLR W.E.HIGHWAY GOREGAON, NR JAI CAOCH/SRPF CAMP | Non-Government | Private Company | 30-09-2020 | U85300MH2020NPL346985 | Active | 0 | 0 | Community, personal & Social Services | 85300 | |
2020 | September | Maharashtra | Pune | DREAMALL MULTITRADERS PRIVATE LIMITED | C S NO 2731/13, FLAT NO B04 NAKSHATRAAPPRTMENT, GALLI NO 1, SHIROL | Non-Government | Private Company | 30-09-2020 | U31904PN2020PTC194514 | Active | 1000000 | 50000 | Manufacturing (Machinery & Equipments) | 31904 | |
2020 | September | Maharashtra | Mumbai | KULISHI VENTURES (OPC) PRIVATE LIMITED | 3-SURYADARSHAN,PARANJPE B SCHEME,RD NO 3NEAR W.E HIGHWAY, VILEPARLE (E) | Non-Government | Private One Person Company | 30-09-2020 | U15549MH2020OPC346984 | Active | 100000 | 100000 | Manufacturing (Food stuffs) | 15549 | |
2020 | September | Karnataka | Bangalore | SGV METAL ASSOCIATION | Yogiraj.B, C/o Shubha GraphicsBus stand Karkala | Non-Government | Public Company | 30-09-2020 | U85100KA2020NPL139163 | Active | 1000000 | 100000 | Community, personal & Social Services | 85100 | |
2020 | September | Kerala | Ernakulam | PALLIKKAL BUILDERS AND DEVELOPERSPRIVATE LIMITED | C/o. Daisy, 20/260, Sulthan BatheryPalikkal House, Kaipanchery | Non-Government | Private Company | 30-09-2020 | U45309KL2020PTC064712 | Active | 1000000 | 100000 | Construction | 45309 |
Ministry of Corporate Affairs. Indian companies registered in India, September,2020 [Data set]. Dataful. https://dataful.in/datasets/1505