This dataset contains the Domestic Cargo Carried airline wise
fiscal_year | airline | category | sub_category | unit | value | |
---|---|---|---|---|---|---|
1 | 1997-98 | Air India | CARGO CARRIED | FREIGHT | value in TON | 79414 |
10 | 1997-98 | Indian Airlines | CARGO CARRIED | FREIGHT | value in TON | 11915 |
19 | 1998-99 | Air India | CARGO CARRIED | FREIGHT | value in TON | 14465 |
26 | 1998-99 | Indian Airlines | CARGO CARRIED | FREIGHT | value in TON | 62482 |
33 | 1999-00 | Air India | CARGO CARRIED | FREIGHT | value in TON | 19 |
41 | 1999-00 | Alliance Air | CARGO CARRIED | FREIGHT | value in TON | 2997 |
49 | 1999-00 | Indian Airlines | CARGO CARRIED | FREIGHT | value in TON | 12652 |
57 | 2000-01 | Alliance Air | CARGO CARRIED | FREIGHT | value in TON | 2613 |
65 | 2000-01 | Indian Airlines | CARGO CARRIED | FREIGHT | value in TON | 12717 |
73 | 2001-02 | Air India | CARGO CARRIED | FREIGHT | value in TON | 16686 |
Director General of Civil Aviation. Domestic Air Cargo Carried [Data set]. Dataful. https://dataful.in/datasets/15047