This dataset contains the Long Term Growth in Available Seat Kilometres and Revenue Seat Kilometres Performed on Domestic Scheduled Services. It includes the available seat kilometres, revenue passenger kilometres performed, and the percentage change.
fiscal_year | airline | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2001-02 | Air India | PERCENTAGE CHANGE | AVAILABLE SEAT KILOMETERS | 4.4 | value in % | |
2001-02 | Air India | PERCENTAGE CHANGE | REVENUE PASSENGER KILOMETERS PERFORMED | -5.9 | value in % | |
2001-02 | Air India | AVAILABLE SEAT KILOMETERS | 1996 | value in Millions | ||
2001-02 | Air India | REVENUE PASSENGER KILOMETERS PERFORMED | 700 | value in Millions | ||
2002-03 | Air India | PERCENTAGE CHANGE | AVAILABLE SEAT KILOMETERS | -2.1 | value in % |
Director General of Civil Aviation. DGCA: Long Term Growth in Available Seat Kilometres and Revenue Seat Kilometres Performed on Domestic Scheduled Airline Services [Data set]. Dataful. https://dataful.in/datasets/15039