This dataset contains the Long Term Growth in Available Seat Kilometres and Revenue Seat Kilometres Performed on international Scheduled Services. It includes the available seat kilometres, revenue passenger kilometres performed, and the percentage change.
fiscal_year | airline | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2001-02 | Air India | PERCENTAGE CHANGE | AVAILABLE SEAT KILOMETRES | 2.6 | value in % | |
2001-02 | Air India | AVAILABLE SEAT KILOMETRES | 14954 | value in Millions | ||
2001-02 | Air India | REVENUE PASSENGER KILOMETRES PERFORMED | 10589 | value in Millions | ||
2001-02 | Air India | PERCENTAGE CHANGE | REVENUE PASSENGER KILOMETRES PERFORMED | -6.3 | value in % | |
2002-03 | Air India | PERCENTAGE CHANGE | AVAILABLE SEAT KILOMETERS | 8 | value in % |
Director General of Civil Aviation. DGCA: Long Term Growth in Available Seat Kilometres and Revenue Seat Kilometres Performed on international Scheduled Airline Services [Data set]. Dataful. https://dataful.in/datasets/15038