This dataset provides month-wise and quarterly data on passengers carried (in lakhs) and market share of scheduled domestic airlines in India.
| year | month | category | airline_name | latest_airline_name | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | All Months | Passengers Carried | Air India Group | Air India Group | 78.29 | value in lakhs | |
| 2026 | All Months | Passengers Carried | Akasa Air | Akasa Air | 14.18 | value in lakhs | |
| 2026 | All Months | Passengers Carried | Alliance Air | Alliance Air (India) | 1.11 | value in lakhs | Government-owned regional airline. Was a subsidiary of the former Indian Airlines/Air India, but remains a separate Public Sector Undertaking now. |
| 2026 | All Months | Passengers Carried | FLY91 | FLY91 | 0.58 | value in lakhs | |
| 2026 | All Months | Passengers Carried | IndiGo | IndiGo | 185.75 | value in lakhs | |
| 2026 | All Months | Passengers Carried | Indiaone Air | IndiaOne Air | 0.03 | value in lakhs | |
| 2026 | All Months | Passengers Carried | SpiceJet | SpiceJet | 11.46 | value in lakhs | |
| 2026 | All Months | Passengers Carried | Star Air | Star Air | 1.74 | value in lakhs | |
| 2026 | Q1 | Market Share | Air India Group | Air India Group | 26.7 | value in percentage | |
| 2026 | Q1 | Market Share | Akasa Air | Akasa Air | 4.8 | value in percentage |
Director General of Civil Aviation. Year, Month, Airline wise Passengers Carried and Market Share of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/15021