This dataset contains the Monthly Traffic and Operating Statistics for Trujet in 2015. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2015 | December | Scheduled Domestic Services | Aircraft Flown | Kilometers | 212 | value in Thousands | |
2015 | December | Scheduled Domestic Services | Aircraft Flown | 470 | value in Absolute Number | ||
2015 | December | Scheduled Domestic Services | Aircraft Flown | 652.19 | value in Absolute Number | ||
2015 | December | Scheduled Domestic Services | Available Seat Kilometers | 15274 | value in Thousands | ||
2015 | December | Scheduled Domestic Services | Available Tonne Kilometers | 1527 | value in Thousands | ||
2015 | December | Scheduled Domestic Services | Cargo Carried | Freight | 0 | value in Tonnes | |
2015 | December | Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2015 | December | Scheduled Domestic Services | Cargo Carried | Total | 0 | value in Tonnes | |
2015 | December | Scheduled Domestic Services | Passenger Kilometers Performed | 12636 | value in Thousands | ||
2015 | December | Scheduled Domestic Services | Passenger Load Factor | 82.73 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Trujet in 2015 [Data set]. Dataful. https://dataful.in/datasets/15013