This dataset contains the Scheduled domestic Passenger traffic and Passenger Load Factor. It includes scheduled domestic passengers, Pax. load factor and percentage change in domestic passengers carried. Note: Passenger Load Factor = (Passenger KM Performed/Available Seat Kms)*100, Weight Load Factor = (Tonne KMs Performed/ Available Tonne Kms)*100
fiscal_year | airline | category | value | unit | note |
---|---|---|---|---|---|
2001-02 | Air India | SCHEDULED DOMESTIC PASSENGER | 7.3 | value in IN LAKHS | |
2001-02 | Air India | PAX. LOAD FACTOR | 35.1 | value in % | |
2001-02 | Air India | PERCENTAGE CHANGE | -5.43 | value in % | |
2001-02 | Total Traffic Statistics Of Scheduled Indian Carriers | SCHEDULED DOMESTIC PASSENGER CARRIED | 128.5 | value in IN LAKHS | |
2001-02 | Total Traffic Statistics Of Scheduled Indian Carriers | PAX. LOAD FACTOR | 55.5 | value in % |
Director General of Civil Aviation. Scheduled Domestic Air Passenger Traffic and Passenger Load Factor [Data set]. Dataful. https://dataful.in/datasets/15012