This dataset contains the Monthly Traffic and Operating Statistics in 2013. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | airline_name | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2013 | December | Air India | Scheduled Domestic Services | Aircraft Flown | 8796 | value in Absolute Number | ||
2013 | December | Air India | Scheduled Domestic Services | Aircraft Flown | 15339 | value in Absolute Number | ||
2013 | December | Air India | Scheduled Domestic Services | Aircraft Flown | 7821 | value in Thousands | ||
2013 | December | Air India | Scheduled Domestic Services | Available Seat Kilometers | 1257761 | value in Thousands | ||
2013 | December | Air India | Scheduled Domestic Services | Available Tonne Kilometers | 143126 | value in Thousands | ||
2013 | December | Air India | Scheduled Domestic Services | Cargo Carried | Freight | 7123 | value in Tonnes | |
2013 | December | Air India | Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2013 | December | Air India | Scheduled Domestic Services | Cargo Carried | Total | 7123 | value in Tonnes | |
2013 | December | Air India | Scheduled Domestic Services | Passenger Kilometers Performed | 911962 | value in Absolute Number | ||
2013 | December | Air India | Scheduled Domestic Services | Passenger Load Factor | 72.5 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics in 2013 [Data set]. Dataful. https://dataful.in/datasets/14982