The dataset contains the quarterly international traffic statistics in the regions in the form of city pairs in the category of freight.
year | region | city_1 | city_2 | category | from_city_2 | to_city_2 | unit | note |
---|---|---|---|---|---|---|---|---|
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | AHMEDABAD | FREIGHT | 623.155 | 224.121 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | BENGALURU | FREIGHT | 1400.111 | 707.505 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | CHENNAI | FREIGHT | 1101.608 | 183.121 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | DELHI | FREIGHT | 9112.899 | 7026.554 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | GOA | FREIGHT | 6.421 | 31.169 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | HYDERABAD | FREIGHT | 1434.951 | 521.609 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | JAIPUR | FREIGHT | 163.716 | 69.464 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | KOCHI | FREIGHT | 2153.824 | 202.934 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | KOLKATA | FREIGHT | 286.683 | 11.148 | from_india in Tonnes, to_india in Tonnes | |
2015 | INSIDE INDIAN TERRITORY | ABUDHABI | KOZHIKODE | FREIGHT | 1578.936 | 749.283 | from_india in Tonnes, to_india in Tonnes |
Director General of Civil Aviation. Master Data: Region-wise International Air Traffic Statistics in City Pairs (Freight) [Data set]. Dataful. https://dataful.in/datasets/14961