The dataset contains the quarterly country-wise statistics of international traffic in the category of freight.
year | country | category | from_india | to_india | unit | note |
---|---|---|---|---|---|---|
2015 | AFGHANISTAN | FREIGHT | 507.006 | 118.026 | from_india in Tonnes, to_india in Tonnes | |
2015 | AFGHANISTAN | FREIGHT | 520.7 | 103.26 | from_india in Tonnes, to_india in Tonnes | |
2015 | AFGHANISTAN | FREIGHT | 676.422 | 96.724 | from_india in Tonnes, to_india in Tonnes | |
2015 | AFGHANISTAN | FREIGHT | 755.512 | 276.146 | from_india in Tonnes, to_india in Tonnes | |
2015 | AUSTRALIA | FREIGHT | 291.663 | 306.504 | from_india in Tonnes, to_india in Tonnes | |
2015 | AUSTRALIA | FREIGHT | 360.288 | 120.276 | from_india in Tonnes, to_india in Tonnes | |
2015 | AUSTRALIA | FREIGHT | 402.419 | 150.817 | from_india in Tonnes, to_india in Tonnes | |
2015 | AUSTRALIA | FREIGHT | 423.659 | 89.655 | from_india in Tonnes, to_india in Tonnes | |
2015 | AUSTRIA | FREIGHT | 624.443 | 431.536 | from_india in Tonnes, to_india in Tonnes | |
2015 | AUSTRIA | FREIGHT | 665.825 | 518.179 | from_india in Tonnes, to_india in Tonnes |
Director General of Civil Aviation. Master Data: Country-wise Statistics of International Air Traffic (Freight) [Data set]. Dataful. https://dataful.in/datasets/14948