This dataset contains the Monthly Traffic and Operating Statistics for Indigo in 2011. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2011 | December | Scheduled Domestic Services | Aircraft Flown | 7925 | value in Thousands | ||
2011 | December | Scheduled Domestic Services | Aircraft Flown | 8175 | value in Absolute Number | ||
2011 | December | Scheduled Domestic Services | Aircraft Flown | 14439 | value in Absolute Number | ||
2011 | December | Scheduled Domestic Services | Available Seat Kilometers | 1425907 | value in Thousands | ||
2011 | December | Scheduled Domestic Services | Available Tonne Kilometers | 144234 | value in Thousands | ||
2011 | December | Scheduled Domestic Services | Cargo Carried | Freight | 5918 | value in Tonnes | |
2011 | December | Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2011 | December | Scheduled Domestic Services | Cargo Carried | Total | 5918 | value in Tonnes | |
2011 | December | Scheduled Domestic Services | Passenger Kilometers Performed | 1289043 | value in Absolute Number | ||
2011 | December | Scheduled Domestic Services | Passenger Load Factor | 90.4 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Indigo in 2011 [Data set]. Dataful. https://dataful.in/datasets/14942