This dataset contains the Monthly Traffic and Operating Statistics in 2010. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | airline_name | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2010 | December | Air India | Scheduled Domestic Services | Aircraft Flown | 1180 | value in Absolute Number | ||
2010 | December | Air India | Scheduled Domestic Services | Aircraft Flown | 1845 | value in Absolute Number | ||
2010 | December | Air India | Scheduled Domestic Services | Aircraft Flown | 943 | value in Thousands | ||
2010 | December | Air India | Scheduled Domestic Services | Available Seat Kilometers | 236564 | value in Thousands | ||
2010 | December | Air India | Scheduled Domestic Services | Available Tonne Kilometers | 35846 | value in Thousands | ||
2010 | December | Air India | Scheduled Domestic Services | Cargo Carried | Freight | 1154 | value in Tonnes | |
2010 | December | Air India | Scheduled Domestic Services | Cargo Carried | 8 | value in Tonnes | ||
2010 | December | Air India | Scheduled Domestic Services | Cargo Carried | Total | 1210 | value in Tonnes | |
2010 | December | Air India | Scheduled Domestic Services | Passenger Kilometers Performed | 58073 | value in Absolute Number | ||
2010 | December | Air India | Scheduled Domestic Services | Passenger Load Factor | 24.5 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics in 2010 [Data set]. Dataful. https://dataful.in/datasets/14929